Clash™ II Spinning Reel


















Clash™ II Spinning Reel
- Model #: CLAII2000
- SKU: 1522156
The PENN® Clash™ II is the ultimate inshore reel. Featuring our proprietary CNC Gear™ Technology and HT-100™ carbon fiber drag system, the Clash II can handle any inshore species you hook. The Hydrophobic Line Roller Bearing, along with the Clutch Armor System ensure protection to critical components in all weather conditions without sacrificing weight,while the Leveline® Slow Oscillation System ensures perfect line lay, cast after cast. Available in sizes 1000-5000, the Clash II has the right size for any inshore application.



NO, THANKS
Reel Size | Location | Techniques | Species |
---|---|---|---|
1000 | Inshore | Finesse, Jigging, Casting | Pinfish, Juvenille Snapper, Trout, Flounder, Mackerel, Pompano |
1500 | Inshore | Finesse, Jigging, Casting | Pinfish, Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel |
2000 | Inshore | Finesse, Jigging, Casting, Jetty | Pinfish, Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel, Jack, Snook |
2500 | Inshore | Finesse, Jigging, Casting, Jetty, Sight | Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel, Jack, Snook, Bluefish, Bonefish, Permit |
3000 | Inshore | Jigging, Jetty, Surf, Sight, Structure | Trout, Pompano, Flounder, Redfish, Mackerel, Jack, Snook, Bluefish, Permit, Barracuda, Tripletail |
3500 | Inshore, Nearshore | Jigging, Casting, Structure, Surf | Flounder, Redfish, King Mackerel, Jack, Tarpon, Snook, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark |
4000 | Inshore, Nearshore | Jigging, Casting, Bottom, Structure, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark |
4500 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
5000 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
5500 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
6000 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
6500 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
7000 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
7500 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
8000 | Nearshore, Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
8500 | Nearshore, Offshore | Jigging, Casting, Structure, Heavy Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Barracuda, Grouper, Shark, Mahi, Tuna, Sailfish, Wahoo |
9000 | Nearshore, Offshore | Jigging, Casting, Bottom, Heavy Surf | Amberjack, Trophy Tarpon, Snapper, Cobia, Barracuda, Goliath Grouper, Shark, Mahi, Tuna, Sailfish, Swordfish, Wahoo |
9500 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
10000 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
10500 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
Compare Clash™ II Spinning Reel Models
CLAII2000
$259.95
-
Reel Size:
2000
-
Gear Ratio:
6.2:1
-
Retrieve:
Right/Left
-
Max Drag:
10lb | 4.5kg
-
# Ball Bearings:
9
-
Mono Capacity (m/mm):
220/0.20 165/0.23 115/0.28
-
Braid Capacity (m/lb):
210/8 180/10 165/15
CLAII2500
$259.95
-
Reel Size:
2500
-
Gear Ratio:
6.2:1
-
Retrieve:
Right/Left
-
Max Drag:
12lb | 5.4kg
-
# Ball Bearings:
9
-
Mono Capacity (m/mm):
235/0.23 160/0.28 130/0.31
-
Braid Capacity (m/lb):
240/10 220/15 160/20
CLAII3000
$289.95
-
Reel Size:
3000
-
Gear Ratio:
6.2:1
-
Retrieve:
Right/Left
-
Max Drag:
15lb | 6.8kg
-
# Ball Bearings:
9
-
Mono Capacity (m/mm):
180/0.28 150/0.31 150/0.36
-
Braid Capacity (m/lb):
250/15 180/20 130/30
CLAII3000HS
$289.95
-
Reel Size:
3000
-
Gear Ratio:
7.0:1
-
Retrieve:
Right/Left
-
Max Drag:
15lb | 6.8kg
-
# Ball Bearings:
9
-
Mono Capacity (m/mm):
195/0.28 160/0.31 120/0.36
-
Braid Capacity (m/lb):
270/15 195/20 140/30
CLAII4000
$289.95
-
Reel Size:
4000
-
Gear Ratio:
6.2:1
-
Retrieve:
Right/Left
-
Max Drag:
15lb | 6.8kg
-
# Ball Bearings:
9
-
Mono Capacity (m/mm):
245/0.28 200/0.31 150/0.36
-
Braid Capacity (m/lb):
360/15 260/20 185/30
CLAII4000HS
$289.95
-
Reel Size:
4000
-
Gear Ratio:
7.0:1
-
Retrieve:
Right/Left
-
Max Drag:
15lb | 6.8kg
-
# Ball Bearings:
9
-
Mono Capacity (m/mm):
280/0.28 225/0.31 170/0.36
-
Braid Capacity (m/lb):
410/15 295/20 210/30
CLAII5000
$309.95
-
Reel Size:
5000
-
Gear Ratio:
5.6:1
-
Retrieve:
Right/Left
-
Max Drag:
20lb | 9.0kg
-
# Ball Bearings:
9
-
Mono Capacity (m/mm):
205/0.36 185/0.38 125/0.46
-
Braid Capacity (m/lb):
420/20 300/30 240/40