Squall® II Level Wind Conventional Reel






















Squall® II Level Wind Conventional Reel
- Model #: SQLII15LW
- SKU: 1545924
The PENN Squall® II Level Wind builds off the successful first generation and adds key technology to make these the best value level wind reels on the market. Now featuring PENN's® proprietary Fast Gear Access Sideplate, maintenance is more angler friendly than ever. The Squall® II Level Wind reels also feature a 3+1 shielded stainless steel ball bearing system and HT-100™ carbon fiber drag system, entirely surrounded by a lightweight graphite frame and sideplates. Available in 4 sizes from 15 to 50, with key line counter models included, the PENN Squall II Level Wind has a model for everybody.



NO, THANKS
Reel Size | Location | Techniques | Species |
---|---|---|---|
1000 | Inshore | Finesse, Jigging, Casting | Pinfish, Juvenille Snapper, Trout, Flounder, Mackerel, Pompano |
1500 | Inshore | Finesse, Jigging, Casting | Pinfish, Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel |
2000 | Inshore | Finesse, Jigging, Casting, Jetty | Pinfish, Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel, Jack, Snook |
2500 | Inshore | Finesse, Jigging, Casting, Jetty, Sight | Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel, Jack, Snook, Bluefish, Bonefish, Permit |
3000 | Inshore | Jigging, Jetty, Surf, Sight, Structure | Trout, Pompano, Flounder, Redfish, Mackerel, Jack, Snook, Bluefish, Permit, Barracuda, Tripletail |
3500 | Inshore, Nearshore | Jigging, Casting, Structure, Surf | Flounder, Redfish, King Mackerel, Jack, Tarpon, Snook, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark |
4000 | Inshore, Nearshore | Jigging, Casting, Bottom, Structure, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark |
4500 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
5000 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
5500 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
6000 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
6500 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
7000 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
7500 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
8000 | Nearshore, Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
8500 | Nearshore, Offshore | Jigging, Casting, Structure, Heavy Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Barracuda, Grouper, Shark, Mahi, Tuna, Sailfish, Wahoo |
9000 | Nearshore, Offshore | Jigging, Casting, Bottom, Heavy Surf | Amberjack, Trophy Tarpon, Snapper, Cobia, Barracuda, Goliath Grouper, Shark, Mahi, Tuna, Sailfish, Swordfish, Wahoo |
9500 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
10000 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
10500 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
Compare Squall® II Level Wind Conventional Reel Models
SQLII15LW
$149.95
-
Reel Size:
15
-
Gear Ratio:
4.9:1
-
Retrieve:
Right
-
Max Drag:
33lb | 14.9kg
-
# Ball Bearings:
4
-
Mono Capacity (m/mm):
325/0.35 275/0.38 185/0.46
-
Braid Capacity (m/lb):
550/20 415/30 290/50
SQLII20LW
$149.95
-
Reel Size:
20
-
Gear Ratio:
4.9:1
-
Retrieve:
Right
-
Max Drag:
33lb | 14.9kg
-
# Ball Bearings:
4
-
Mono Capacity (m/mm):
435/0.38 290/0.46 265/0.49
-
Braid Capacity (m/lb):
865/20 650/30 455/50
SQLII20LWLH
$149.95
-
Reel Size:
20
-
Gear Ratio:
4.9:1
-
Retrieve:
Left
-
Max Drag:
33lb | 14.9kg
-
# Ball Bearings:
4
-
Mono Capacity (m/mm):
435/0.38 290/0.46 265/0.49
-
Braid Capacity (m/lb):
865/20 650/30 455/50
SQLII20LWLC
$159.95
-
Reel Size:
20
-
Gear Ratio:
4.9:1
-
Retrieve:
Right
-
Max Drag:
33lb | 14.9kg
-
# Ball Bearings:
4
-
Mono Capacity (m/mm):
435/0.38 290/0.46 265/0.49
-
Braid Capacity (m/lb):
865/20 650/30 455/50
SQLII30LW
$169.95
-
Reel Size:
30
-
Gear Ratio:
4.9:1
-
Retrieve:
Right
-
Max Drag:
33lb | 14.9kg
-
# Ball Bearings:
4
-
Mono Capacity (m/mm):
400/0.49 325/0.54 250/0.61
-
Braid Capacity (m/lb):
685/50 570/65 495/80
SQLII30LWLH
$169.95
-
Reel Size:
30
-
Gear Ratio:
4.9:1
-
Retrieve:
Left
-
Max Drag:
33lb | 14.9kg
-
# Ball Bearings:
4
-
Mono Capacity (m/mm):
400/0.49 325/0.54 250/0.61
-
Braid Capacity (m/lb):
685/50 570/65 495/80
SQLII30LWLC
$179.95
-
Reel Size:
30
-
Gear Ratio:
4.9:1
-
Retrieve:
Right
-
Max Drag:
33lb | 14.9kg
-
# Ball Bearings:
4
-
Mono Capacity (m/mm):
400/0.49 325/0.54 250/0.61
-
Braid Capacity (m/lb):
685/50 570/65 495/80
SQLII50LW
$179.95
-
Reel Size:
50
-
Gear Ratio:
4.0:1
-
Retrieve:
Right
-
Max Drag:
33lb | 14.9kg
-
# Ball Bearings:
4
-
Mono Capacity (m/mm):
395/0.61 295/0.71 260/0.76
-
Braid Capacity (m/lb):
900/65 775/80 665/100