Squall® Baitcast Reel
























Squall® Baitcast Reel
- Model #: SQL400LPLH
- SKU: 1525509
The PENN® Squall Low Profile baitcast reels offer all the durability you would expect from PENN®. The full metal body, 5+1 stainless steel bearing system, and machined brass gears give the Squall durability at it's core. Available in 200, 300 and 400 sizes with both standard and high speed gear ratios. Left hand models available in standard gear ratio only.

NO, THANKS
Reel Size | Location | Techniques | Species |
---|---|---|---|
1000 | Inshore | Finesse, Jigging, Casting | Pinfish, Juvenille Snapper, Trout, Flounder, Mackerel, Pompano |
1500 | Inshore | Finesse, Jigging, Casting | Pinfish, Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel |
2000 | Inshore | Finesse, Jigging, Casting, Jetty | Pinfish, Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel, Jack, Snook |
2500 | Inshore | Finesse, Jigging, Casting, Jetty, Sight | Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel, Jack, Snook, Bluefish, Bonefish, Permit |
3000 | Inshore | Jigging, Jetty, Surf, Sight, Structure | Trout, Pompano, Flounder, Redfish, Mackerel, Jack, Snook, Bluefish, Permit, Barracuda, Tripletail |
3500 | Inshore, Nearshore | Jigging, Casting, Structure, Surf | Flounder, Redfish, King Mackerel, Jack, Tarpon, Snook, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark |
4000 | Inshore, Nearshore | Jigging, Casting, Bottom, Structure, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark |
4500 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
5000 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
5500 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
6000 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
6500 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
7000 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
7500 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
8000 | Nearshore, Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
8500 | Nearshore, Offshore | Jigging, Casting, Structure, Heavy Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Barracuda, Grouper, Shark, Mahi, Tuna, Sailfish, Wahoo |
9000 | Nearshore, Offshore | Jigging, Casting, Bottom, Heavy Surf | Amberjack, Trophy Tarpon, Snapper, Cobia, Barracuda, Goliath Grouper, Shark, Mahi, Tuna, Sailfish, Swordfish, Wahoo |
9500 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
10000 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
10500 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
Compare Squall® Baitcast Reel Models
SQL200LP
$189.95
-
Reel Size:
200
-
Gear Ratio:
6.6:1
-
Retrieve:
Right
-
Max Drag:
24lb | 10.8kg
-
# Ball Bearings:
6
-
Mono Capacity (m/mm):
160/0.29 135/0.32 95/0.38
-
Braid Capacity (m/lb):
190/20 140/30 100/50
SQL200LPHS
$189.95
-
Reel Size:
200
-
Gear Ratio:
8.0:1
-
Retrieve:
Right
-
Max Drag:
24lb | 10.8kg
-
# Ball Bearings:
6
-
Mono Capacity (m/mm):
160/0.29 135/0.32 95/0.38
-
Braid Capacity (m/lb):
190/20 140/30 100/50
SQL200LPLH
$159.95
-
Reel Size:
200
-
Gear Ratio:
6.6:1
-
Retrieve:
Left
-
Max Drag:
24lb | 10.8kg
-
# Ball Bearings:
6
-
Mono Capacity (m/mm):
160/0.29 135/0.32 95/0.38
-
Braid Capacity (m/lb):
190/20 140/30 100/50
SQL300LP
$219.95
-
Reel Size:
300
-
Gear Ratio:
7.3:1
-
Retrieve:
Right
-
Max Drag:
24lb | 10.8kg
-
# Ball Bearings:
6
-
Mono Capacity (m/mm):
220/0.32 190/0.35 155/0.38
-
Braid Capacity (m/lb):
310/20 235/30 165/50
SQL300LPHS
$219.95
-
Reel Size:
300
-
Gear Ratio:
9.2:1
-
Retrieve:
Right
-
Max Drag:
24lb | 10.8kg
-
# Ball Bearings:
6
-
Mono Capacity (m/mm):
220/0.32 190/0.35 155/0.38
-
Braid Capacity (m/lb):
310/20 235/30 165/50
SQL300LPLH
$189.95
-
Reel Size:
300
-
Gear Ratio:
7.3:1
-
Retrieve:
Left
-
Max Drag:
24lb | 10.8kg
-
# Ball Bearings:
6
-
Mono Capacity (m/mm):
220/0.32 190/0.35 155/0.38
-
Braid Capacity (m/lb):
310/20 235/30 165/50
SQL400LP
$249.95
-
Reel Size:
400
-
Gear Ratio:
6.2:1
-
Retrieve:
Right
-
Max Drag:
20lb | 9.0kg
-
# Ball Bearings:
6
-
Mono Capacity (m/mm):
230/0.35 190/0.38 160/0.42
-
Braid Capacity (m/lb):
285/30 235/40 200/50
SQL400LPHS
$209.95
-
Reel Size:
400
-
Gear Ratio:
7.6:1
-
Retrieve:
Right
-
Max Drag:
20lb | 9.0kg
-
# Ball Bearings:
6
-
Mono Capacity (m/mm):
230/0.35 190/0.38 160/0.42
-
Braid Capacity (m/lb):
285/30 235/40 200/50
SQL400LPLH
$209.95
-
Reel Size:
400
-
Gear Ratio:
6.2:1
-
Retrieve:
Left
-
Max Drag:
20lb | 9.0kg
-
# Ball Bearings:
6
-
Mono Capacity (m/mm):
230/0.35 190/0.38 160/0.42
-
Braid Capacity (m/lb):
285/30 235/40 200/50