International® VISW 2-Speed Wide Conventional Reel















International® VISW 2-Speed Wide Conventional Reel
- Model #: INT50VISW
- SKU: 1370781
The PENN International VI series is designed and manufactured in the USA of domestic and imported components. Precision machined from high-strength, lightweight, aircraft grade aluminum in our Philadelphia machining center. Our experienced crew has been designing and producing durable, high-quality reels in this facility since 1932. The VI consists of a large stainless steel gear train for strength and speed, and a Dura-Drag system which results in a smoother start up and virtually eliminates hesitation, even under extreme drag settings.



NO, THANKS
Reel Size | Location | Techniques | Species |
---|---|---|---|
1000 | Inshore | Finesse, Jigging, Casting | Pinfish, Juvenille Snapper, Trout, Flounder, Mackerel, Pompano |
1500 | Inshore | Finesse, Jigging, Casting | Pinfish, Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel |
2000 | Inshore | Finesse, Jigging, Casting, Jetty | Pinfish, Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel, Jack, Snook |
2500 | Inshore | Finesse, Jigging, Casting, Jetty, Sight | Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel, Jack, Snook, Bluefish, Bonefish, Permit |
3000 | Inshore | Jigging, Jetty, Surf, Sight, Structure | Trout, Pompano, Flounder, Redfish, Mackerel, Jack, Snook, Bluefish, Permit, Barracuda, Tripletail |
3500 | Inshore, Nearshore | Jigging, Casting, Structure, Surf | Flounder, Redfish, King Mackerel, Jack, Tarpon, Snook, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark |
4000 | Inshore, Nearshore | Jigging, Casting, Bottom, Structure, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark |
4500 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
5000 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
5500 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
6000 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
6500 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
7000 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
7500 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
8000 | Nearshore, Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
8500 | Nearshore, Offshore | Jigging, Casting, Structure, Heavy Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Barracuda, Grouper, Shark, Mahi, Tuna, Sailfish, Wahoo |
9000 | Nearshore, Offshore | Jigging, Casting, Bottom, Heavy Surf | Amberjack, Trophy Tarpon, Snapper, Cobia, Barracuda, Goliath Grouper, Shark, Mahi, Tuna, Sailfish, Swordfish, Wahoo |
9500 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
10000 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
10500 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
Compare International® VISW 2-Speed Wide Conventional Reel Models
INT30VISW
$719.95
-
Reel Size:
30
-
Gear Ratio:
4.1:1 / 1.4:1
-
Retrieve:
Right
-
Max Drag:
30lb | 13.6kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
1270/0.46 945/0.54 730/0.61
-
Braid Capacity (m/lb):
1220/100 1015/130 750/200
INT30VISWS
$719.95
-
Reel Size:
30
-
Gear Ratio:
4.1:1 / 1.4:1
-
Retrieve:
Right
-
Max Drag:
30lb | 13.6kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
1270/0.46 945/0.54 730/0.61
-
Braid Capacity (m/lb):
1220/100 1015/130 750/200
INT50VISW
$799.95
-
Reel Size:
50
-
Gear Ratio:
3.5:1 / 1.3:1
-
Retrieve:
Right
-
Max Drag:
45lb | 20.4kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
1080/0.61 805/0.71 710/0.76
-
Braid Capacity (m/lb):
1810/100 1505/130 1110/200
INT50VISWS
$799.95
-
Reel Size:
50
-
Gear Ratio:
3.5:1 / 1.3:1
-
Retrieve:
Right
-
Max Drag:
45lb | 20.4kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
1080/0.61 805/0.71 710/0.76
-
Braid Capacity (m/lb):
1810/100 1505/130 1110/200
INT80VISW
$1,019.95
-
Reel Size:
80
-
Gear Ratio:
3.1:1 / 1.5:1
-
Retrieve:
Right
-
Max Drag:
65lb
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
1435/0.76 1025/0.89 880/0.96
-
Braid Capacity (m/lb):
3640/100 3025/130 2235/200
INT80VISWS
$1,019.95
-
Reel Size:
80
-
Gear Ratio:
3.1:1 / 1.5:1
-
Retrieve:
Right
-
Max Drag:
65lb
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
1435/0.76 1025/0.89 880/0.96
-
Braid Capacity (m/lb):
3640/100 3025/130 2235/200