International® VIS Two-Speed Conventional Reel















International® VIS Two-Speed Conventional Reel
- Model #: INT70VIS
- SKU: 1370783
The PENN International VI series is designed and manufactured in the USA of domestic and imported components. Precision machined from high-strength, lightweight, aircraft grade aluminum in our Philadelphia machining center. Our experienced crew has been designing and producing durable, high-quality reels in this facility since 1932. The VI consists of a large stainless steel gear train for strength and speed, and a Dura-Drag system which results in a smoother start up and virtually eliminates hesitation, even under extreme drag settings.



NO, THANKS
Reel Size | Location | Techniques | Species |
---|---|---|---|
1000 | Inshore | Finesse, Jigging, Casting | Pinfish, Juvenille Snapper, Trout, Flounder, Mackerel, Pompano |
1500 | Inshore | Finesse, Jigging, Casting | Pinfish, Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel |
2000 | Inshore | Finesse, Jigging, Casting, Jetty | Pinfish, Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel, Jack, Snook |
2500 | Inshore | Finesse, Jigging, Casting, Jetty, Sight | Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel, Jack, Snook, Bluefish, Bonefish, Permit |
3000 | Inshore | Jigging, Jetty, Surf, Sight, Structure | Trout, Pompano, Flounder, Redfish, Mackerel, Jack, Snook, Bluefish, Permit, Barracuda, Tripletail |
3500 | Inshore, Nearshore | Jigging, Casting, Structure, Surf | Flounder, Redfish, King Mackerel, Jack, Tarpon, Snook, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark |
4000 | Inshore, Nearshore | Jigging, Casting, Bottom, Structure, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark |
4500 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
5000 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
5500 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
6000 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
6500 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
7000 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
7500 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
8000 | Nearshore, Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
8500 | Nearshore, Offshore | Jigging, Casting, Structure, Heavy Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Barracuda, Grouper, Shark, Mahi, Tuna, Sailfish, Wahoo |
9000 | Nearshore, Offshore | Jigging, Casting, Bottom, Heavy Surf | Amberjack, Trophy Tarpon, Snapper, Cobia, Barracuda, Goliath Grouper, Shark, Mahi, Tuna, Sailfish, Swordfish, Wahoo |
9500 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
10000 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
10500 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
Compare International® VIS Two-Speed Conventional Reel Models
INT16VIS
$649.95
-
Reel Size:
16
-
Gear Ratio:
5.2:1 / 1.6:1
-
Retrieve:
Right
-
Max Drag:
20lb | 9.0kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
950/0.39 890/0.41 705/0.46
-
Braid Capacity (m/lb):
890/65 765/80 655/100
INT70VIS
$879.95
-
Reel Size:
70
-
Gear Ratio:
3.1:1 / 1.5:1
-
Retrieve:
Right
-
Max Drag:
55lb | 24.9kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
990/0.71 880/0.76 630/0.89
-
Braid Capacity (m/lb):
2230/100 1855/130 630/200
INT130VIS
$1,469.95
-
Reel Size:
130
-
Gear Ratio:
2.3:1 / 1.1:1
-
Retrieve:
Right
-
Max Drag:
100lb | 45.4kg
-
# Ball Bearings:
6
-
Mono Capacity (m/mm):
1215/0.96 920/1.11 795/1.19
-
Braid Capacity (m/lb):
5025/100 4175/130 3085/200
INT16VISS
$649.95
-
Reel Size:
16
-
Gear Ratio:
5.2:1 / 1.6:1
-
Retrieve:
Right
-
Max Drag:
20lb | 9.0kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
950/0.39 890/0.41 705/0.46
-
Braid Capacity (m/lb):
890/65 765/80 655/100
INT70VISS
$879.95
-
Reel Size:
70
-
Gear Ratio:
3.1:1 / 1.5:1
-
Retrieve:
Right
-
Max Drag:
55lb | 24.9kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
990/0.71 880/0.76 630/0.89
-
Braid Capacity (m/lb):
2230/100 1855/130 630/200
INT130VISS
$1,469.95
-
Reel Size:
130
-
Gear Ratio:
2.3:1 / 1.1:1
-
Retrieve:
Right
-
Max Drag:
100lb | 45.4kg
-
# Ball Bearings:
6
-
Mono Capacity (m/mm):
1215/0.96 920/1.11 795/1.19
-
Braid Capacity (m/lb):
5025/100 4175/130 3085/200