International® VI Detachable Electric Reel













































International® VI Detachable Electric Reel
- Model #: INT50VISWDM
- SKU: 1553957
The Hooker Electric PENN® International® Detachable reels share all the same great features as the Standard reels, which means speeds of 500 feet per min with full variable speed at the turn of the dial. The main benefit though is the electric drive unit is fully detachable from the reel. This allows the angler to drop and retrieve the rig quickly, but when the bite hits, "off comes the drive" and you’re ready to fight the fish manually. Built from Aircraft-grade Aluminum construction right here in the USA, these reels are built tough to last a lifetime. Find A Penn Premium Dealer.











NO, THANKS
Reel Size | Location | Techniques | Species |
---|---|---|---|
1000 | Inshore | Finesse, Jigging, Casting | Pinfish, Juvenille Snapper, Trout, Flounder, Mackerel, Pompano |
1500 | Inshore | Finesse, Jigging, Casting | Pinfish, Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel |
2000 | Inshore | Finesse, Jigging, Casting, Jetty | Pinfish, Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel, Jack, Snook |
2500 | Inshore | Finesse, Jigging, Casting, Jetty, Sight | Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel, Jack, Snook, Bluefish, Bonefish, Permit |
3000 | Inshore | Jigging, Jetty, Surf, Sight, Structure | Trout, Pompano, Flounder, Redfish, Mackerel, Jack, Snook, Bluefish, Permit, Barracuda, Tripletail |
3500 | Inshore, Nearshore | Jigging, Casting, Structure, Surf | Flounder, Redfish, King Mackerel, Jack, Tarpon, Snook, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark |
4000 | Inshore, Nearshore | Jigging, Casting, Bottom, Structure, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark |
4500 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
5000 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
5500 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
6000 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
6500 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
7000 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
7500 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
8000 | Nearshore, Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
8500 | Nearshore, Offshore | Jigging, Casting, Structure, Heavy Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Barracuda, Grouper, Shark, Mahi, Tuna, Sailfish, Wahoo |
9000 | Nearshore, Offshore | Jigging, Casting, Bottom, Heavy Surf | Amberjack, Trophy Tarpon, Snapper, Cobia, Barracuda, Goliath Grouper, Shark, Mahi, Tuna, Sailfish, Swordfish, Wahoo |
9500 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
10000 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
10500 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
Compare International® VI Detachable Electric Reel Models
INT50VISWDM
$4,619.95
-
Reel Size:
50
-
Gear Ratio:
3.5:1
-
Retrieve:
Right
-
Max Drag:
45lb | 20.4kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
325/0.54
-
Braid Capacity (m/lb):
1810/100 1505/130 1110/200
INT50VISWSDM
$4,619.95
-
Reel Size:
50
-
Gear Ratio:
3.5:1
-
Retrieve:
Right
-
Max Drag:
45lb | 20.4kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
325/0.54
-
Braid Capacity (m/lb):
1810/100 1505/130 1110/200
INT70VISDM
$4,829.95
-
Reel Size:
70
-
Gear Ratio:
3.1:1
-
Retrieve:
Right
-
Max Drag:
55lb | 24.9kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
990/0.71 880/0.76 630/0.89
-
Braid Capacity (m/lb):
2230/100 1855/130 630/200
INT70VISSDM
$4,829.95
-
Reel Size:
70
-
Gear Ratio:
3.1:1
-
Retrieve:
Right
-
Max Drag:
55lb | 24.9kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
990/0.71 880/0.76 630/0.89
-
Braid Capacity (m/lb):
2230/100 1855/130 630/200
INT80VISWDM
$4,829.95
-
Reel Size:
80
-
Gear Ratio:
3.1:1
-
Retrieve:
Right
-
Max Drag:
65lb
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
1435/0.76 1025/0.89 880/0.96
-
Braid Capacity (m/lb):
3640/100 3025/130 2235/200
INT80VISWSDM
$4,829.95
-
Reel Size:
80
-
Gear Ratio:
3.1:1
-
Retrieve:
Right
-
Max Drag:
65lb
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
1435/0.76 1025/0.89 880/0.96
-
Braid Capacity (m/lb):
3640/100 3025/130 2235/200