Rival™ Level Wind Conventional Reel















Rival™ Level Wind Conventional Reel
The PENN Rival was engineered to be an extremely versatile all-around reel at an affordable price. Features a lightweight graphite frame and sideplates with aluminum frame rings for improved rigidity to prevent frame-flex. HT-100 drag washers provide smooth drag under heavy loads. Line Capacity Rings eliminate the question of how much line you have left when fighting a fish.



NO, THANKS
Reel Size | Location | Techniques | Species |
---|---|---|---|
1000 | Inshore | Finesse, Jigging, Casting | Pinfish, Juvenille Snapper, Trout, Flounder, Mackerel, Pompano |
1500 | Inshore | Finesse, Jigging, Casting | Pinfish, Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel |
2000 | Inshore | Finesse, Jigging, Casting, Jetty | Pinfish, Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel, Jack, Snook |
2500 | Inshore | Finesse, Jigging, Casting, Jetty, Sight | Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel, Jack, Snook, Bluefish, Bonefish, Permit |
3000 | Inshore | Jigging, Jetty, Surf, Sight, Structure | Trout, Pompano, Flounder, Redfish, Mackerel, Jack, Snook, Bluefish, Permit, Barracuda, Tripletail |
3500 | Inshore, Nearshore | Jigging, Casting, Structure, Surf | Flounder, Redfish, King Mackerel, Jack, Tarpon, Snook, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark |
4000 | Inshore, Nearshore | Jigging, Casting, Bottom, Structure, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark |
4500 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
5000 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
5500 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
6000 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
6500 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
7000 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
7500 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
8000 | Nearshore, Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
8500 | Nearshore, Offshore | Jigging, Casting, Structure, Heavy Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Barracuda, Grouper, Shark, Mahi, Tuna, Sailfish, Wahoo |
9000 | Nearshore, Offshore | Jigging, Casting, Bottom, Heavy Surf | Amberjack, Trophy Tarpon, Snapper, Cobia, Barracuda, Goliath Grouper, Shark, Mahi, Tuna, Sailfish, Swordfish, Wahoo |
9500 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
10000 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
10500 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
Compare Rival™ Level Wind Conventional Reel Models
RIV15LW
$84.99
-
Reel Size:
15
-
Gear Ratio:
5.1:1
-
Retrieve:
Right
-
Max Drag:
15lb | 6.8kg
-
# Ball Bearings:
2
-
Mono Capacity (m/mm):
340/0.35 290/0.38 195/0.46
-
Braid Capacity (m/lb):
580/20 435/30 305/50
RIV15LWLC
$94.99
-
Reel Size:
15
-
Gear Ratio:
5.1:1
-
Retrieve:
Right
-
Max Drag:
15lb | 6.8kg
-
# Ball Bearings:
2
-
Mono Capacity (m/mm):
340/0.35 290/0.38 195/0.46
-
Braid Capacity (m/lb):
580/20 435/30 305/50
RIV20LW
$94.99
-
Reel Size:
20
-
Gear Ratio:
5.1:1
-
Retrieve:
Right
-
Max Drag:
15lb | 6.8kg
-
# Ball Bearings:
2
-
Mono Capacity (m/mm):
435/0.38 290/0.46 265/0.49
-
Braid Capacity (m/lb):
865/20 650/30 455/50
RIV20LWLC
$109.99
-
Reel Size:
20
-
Gear Ratio:
5.1:1
-
Retrieve:
Right
-
Max Drag:
15lb | 6.8kg
-
# Ball Bearings:
2
-
Mono Capacity (m/mm):
435/0.38 290/0.46 265/0.49
-
Braid Capacity (m/lb):
865/20 650/30 455/50
RIV30LW
$109.99
-
Reel Size:
30
-
Gear Ratio:
3.9:1
-
Retrieve:
Right
-
Max Drag:
15lb | 6.8kg
-
# Ball Bearings:
2
-
Mono Capacity (m/mm):
415/0.49 340/0.54 260/0.61
-
Braid Capacity (m/lb):
1020/30 710/50 590/65
RIV30LWLC
$119.99
-
Reel Size:
30
-
Gear Ratio:
3.9:1
-
Retrieve:
Right
-
Max Drag:
15lb | 6.8kg
-
# Ball Bearings:
2
-
Mono Capacity (m/mm):
415/0.49 340/0.54 260/0.61
-
Braid Capacity (m/lb):
1020/30 710/50 590/65