Squall® Lever Drag 2-Speed Conventional Reel





Squall® Lever Drag 2-Speed Conventional Reel
The PENN Squall Lever Drag 2-Speed is basically a graphite International and comes in the 3 most popular big game sizes. Made from graphite for its benefits of being both lightweight and corrosion resistant. The Quick-Shift 2-Speed and Dura-Drag systems have been perfected in our International reels and the technology has transferred down to the Squall platform.





NO, THANKS
Reel Size | Fishing Type | Species Size |
---|---|---|
8 | Inshore, Trolling, Bottom | Small (i.e. Porgy, Bluefish, Trout, etc.) |
9 | Inshore, Trolling, Bottom | Small (i.e. Porgy, Bluefish, Trout, etc.) |
10 | Inshore, Nearshore, Jigging | Small (i.e. Porgy, Bluefish, Trout, Snapper, etc.) |
209 | Inshore, Nearshore, Trolling | Small (i.e. Snapper, Flounder, Striped Bass, etc.) |
309 | Inshore, Nearshore, Trolling | Small (i.e. Snapper, Black Drum, Flounder, Striped Bass, etc.) |
12 | Inshore, Nearshore, Trolling, Bottom | Medium (i.e. Weakfish, Snapper, Striped Bass, etc.) |
15 | Inshore, Nearshore, Trolling, Bottom | Medium (i.e. Weakfish, Snapper, Striped Bass, etc.) |
16 | Inshore, Nearshore, Jigging, Jetty | Medium (i.e. Jack, Cobia, Tarpon, Mackerel, etc.) |
20 | Nearshore, Offshore, Trolling, Jigging | Medium (i.e. Jack, Cobia, Tarpon, Mackerel, etc.) |
25 | Nearshore, Offshore, Jigging, Bottom | Medium (i.e. Jack, Cobia, Tarpon, Mackerel, etc.) |
30 | Offshore, Trolling | Medium (i.e. Jack, Cobia, Tarpon, Mackerel, etc.) |
40 | Offshore, Trolling | Large (i.e. Tuna, Mahi, King Mackerel, Wahoo, etc.) |
50 | Offshore, Trolling, Deep Drop | Large (i.e. Tuna, Mahi, King Mackerel, Wahoo, etc.) |
60 | Offshore, Trolling, Deep Drop | Large (i.e. Grouper, Jack, Mahi, Tuna, etc.) |
70 | Offshore, Trolling, Deep Drop | Large (i.e. Tuna, Wahoo, Sailfish, etc.) |
80 | Offshore, Trolling, Deep Drop | Huge (i.e. Tuna, Wahoo, Sailfish, Shark, etc. |
112 | Offshore, Trolling, Deep Drop | Huge (i.e. Tuna, Swordfish, Marlin, Grouper, etc.) |
113 | Offshore, Reef, Deep Drop | Huge (i.e. Grouper, Tilefish, Jack, Snapper, etc.) |
114 | Offshore, Trolling, Deep Drop | Trophy (i.e. Tuna, Sailfish, Shark, Marlin, etc.) |
130 | Offshore, Heavy Baiting | Trophy (i.e. Tuna, Sailfish, Shark, Marlin, etc.) |
IGFA | Offshore, Record-Seeking | Trophy (i.e. Tuna, Sailfish, Shark, Marlin, etc.) |
Compare Squall® Lever Drag 2-Speed Conventional Reel Models
SQL16VS
$349.95
-
Reel Size:
IGFA16
-
Gear Ratio:
4.5:1 / 2.1:1
-
Retrieve:
Right
-
Max Drag:
26lb | 11.7kg
-
# Ball Bearings:
4
-
Mono Capacity (m/mm):
995/0.38 665/0.46 495/0.54
-
Braid Capacity (m/lb):
1490/30 1040/50 865/65
SQL30VSW
$409.95
-
Reel Size:
IGFA30
-
Gear Ratio:
4.2:1 / 1.8:1
-
Retrieve:
Right
-
Max Drag:
32lb | 14.5kg
-
# Ball Bearings:
4
-
Mono Capacity (m/mm):
1275/0.46 950/0.54 545/0.71
-
Braid Capacity (m/lb):
1995/50 1660/65 1435/80
SQL50VSW
$469.95
-
Reel Size:
IGFA50
-
Gear Ratio:
2.9:1 / 1.5:1
-
Retrieve:
Right
-
Max Drag:
40lb | 18.1kg
-
# Ball Bearings:
4
-
Mono Capacity (m/mm):
1420/0.54 815/0.71 515/0.89
-
Braid Capacity (m/lb):
2485/65 2145/80 1835/100