Squall® II Lever Drag Conventional Reel




















Squall® II Lever Drag Conventional Reel
- Model #: SQLII40LD
- SKU: 1594616
The Squall® II Lever Drag reel is a powerful reel in a lightweight and ergonomic package. The Squall® II LD reel is made from graphite for its lightweight and corrosion resistant benefits. Don't let the lightweight frame fool you from the power packed in this reel, with stainless steel main and pinion gears in combination with the PENN® Dura-Drag™ system, this reel is perfect for trolling nearshore for dolphin and kings. Ranging in sizes from 25N to 60, and now with a 40N High Speed model, there is an option for every angler needing to tame the creatures from below.




NO, THANKS
Reel Size | Location | Techniques | Species |
---|---|---|---|
1000 | Inshore | Finesse, Jigging, Casting | Pinfish, Juvenille Snapper, Trout, Flounder, Mackerel, Pompano |
1500 | Inshore | Finesse, Jigging, Casting | Pinfish, Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel |
2000 | Inshore | Finesse, Jigging, Casting, Jetty | Pinfish, Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel, Jack, Snook |
2500 | Inshore | Finesse, Jigging, Casting, Jetty, Sight | Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel, Jack, Snook, Bluefish, Bonefish, Permit |
3000 | Inshore | Jigging, Jetty, Surf, Sight, Structure | Trout, Pompano, Flounder, Redfish, Mackerel, Jack, Snook, Bluefish, Permit, Barracuda, Tripletail |
3500 | Inshore, Nearshore | Jigging, Casting, Structure, Surf | Flounder, Redfish, King Mackerel, Jack, Tarpon, Snook, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark |
4000 | Inshore, Nearshore | Jigging, Casting, Bottom, Structure, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark |
4500 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
5000 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
5500 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
6000 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
6500 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
7000 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
7500 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
8000 | Nearshore, Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
8500 | Nearshore, Offshore | Jigging, Casting, Structure, Heavy Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Barracuda, Grouper, Shark, Mahi, Tuna, Sailfish, Wahoo |
9000 | Nearshore, Offshore | Jigging, Casting, Bottom, Heavy Surf | Amberjack, Trophy Tarpon, Snapper, Cobia, Barracuda, Goliath Grouper, Shark, Mahi, Tuna, Sailfish, Swordfish, Wahoo |
9500 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
10000 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
10500 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
Compare Squall® II Lever Drag Conventional Reel Models
SQLII25NLD
$189.95
-
Reel Size:
25
-
Gear Ratio:
5.3:1
-
Retrieve:
Right
-
Max Drag:
20lb | 9.1kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
300/0.46 275/0.49 225/0.54
-
Braid Capacity (m/lb):
675/30 555/40 475/50
SQLII30LD
$189.95
-
Reel Size:
30
-
Gear Ratio:
5.3:1
-
Retrieve:
Right
-
Max Drag:
20lb | 9.1kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
370/0.49 300/0.54 235/0.61
-
Braid Capacity (m/lb):
635/50 525/65 455/80
SQLII40NLDHS
$189.95
-
Reel Size:
40
-
Gear Ratio:
7.1:1
-
Retrieve:
Right
-
Max Drag:
14lb | 6.4kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
655/0.40 548/0.46 375/0.54
-
Braid Capacity (m/lb):
1500/20 1125/30 920/40
SQLII40LD
$189.95
-
Reel Size:
40
-
Gear Ratio:
5.3:1
-
Retrieve:
Right
-
Max Drag:
20lb | 9.1kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
365/0.54 285/0.61 210/ 0.71
-
Braid Capacity (m/lb):
770/50 640/65 555/80
SQLII50LD
$219.95
-
Reel Size:
50
-
Gear Ratio:
4.8:1
-
Retrieve:
Right
-
Max Drag:
27lb | 12.2kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
375/0.61 275/0.71 245/0.76
-
Braid Capacity (m/lb):
845/65 730/80 625/100
SQLII60LD
$219.95
-
Reel Size:
60
-
Gear Ratio:
4.8:1
-
Retrieve:
Right
-
Max Drag:
33lb | 14.9kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
325/0.71 290/0.76 205/0.89
-
Braid Capacity (m/lb):
860/80 735/100 610/130