Spinfisher® VII Bailess Spinning Reel




Spinfisher® VII Bailess Spinning Reel
The PENN®® Spinfisher® VII Spinning features IPX5 sealing so whether it gets hit with a wave, or you let it ride in the spray all the way home, you don't have to worry about saltwater getting into the gearbox or drag system. Our HT-100™ drag washers are housed in a fully sealed spool to give the stopping power needed for big saltwater fish. A Full Metal Body and sideplate keep the CNC Gear System in precise alignment under heavy loads. Available in standard, Live Liner, and Long Cast models.




NO, THANKS
Reel Size | Fishing Type | Species Size |
---|---|---|
1000 | Light Inshore | Small (i.e. Pinfish, Trout, Flounder, Snapper, etc.) |
1500 | Light Inshore | Small (i.e. Pinfish, Trout, Flounder, Snapper, etc.) |
2000 | Light Inshore | Small (i.e. Pinfish, Trout, Flounder, Sheepshead, etc.) |
2500 | Light Inshore | Small (i.e. Trout, Flounder, Redfish, Jack, Snook, etc.) |
3000 | Inshore | Medium (i.e. Trout, Flounder, Redfish, Jack, Snook, etc.) |
3500 | Inshore | Medium (i.e. Flounder, Redfish, Jack, Snook, Cobia, etc.) |
4000 | Inshore, Pier, Nearshore | Medium (i.e. Redfish, Jack, Snook, Cobia, Tarpon, etc.) |
4500 | Inshore, Pier, Nearshore | Medium (i.e. Redfish, Jack, Snook, Tarpon, Barracuda, etc.) |
5000 | Inshore, Nearshore | Large (i.e. King Mackerel, Snook, Tarpon, Barracuda, Grouper, etc.) |
5500 | Nearshore, Offshore | Large (i.e. King Mackerel, Tarpon, Barracuda, Grouper, Mahi, etc.) |
6000 | Nearshore, Surf, Offshore | Large (i.e. Tarpon, Barracuda, Shark, Mahi, Tuna, etc.) |
6500 | Nearshore, Surf, Offshore | Huge (i.e. Tarpon, Barracuda, Shark, Mahi, Tuna, etc.) |
7000 | Nearshore, Surf, Offshore | Huge (i.e. Tarpon, Barracuda, Shark, Mahi, Tuna, etc.) |
7500 | Nearshore, Surf, Offshore | Huge (i.e. Tarpon, Barracuda, Shark, Mahi, Tuna, etc.) |
8000 | Nearshore, Surf, Offshore | Huge (i.e. Tarpon, Shark, Mahi, Tuna, Wahoo, etc.) |
8500 | Nearshore, Surf, Offshore | Huge (i.e. Tarpon, Shark, Tuna, Wahoo, Sailfish, etc.) |
9000 | Nearshore, Heavy Surf, Offshore | Huge (i.e. Tarpon, Shark, Tuna, Wahoo, Sailfish, etc.) |
9500 | Nearshore, Heavy Surf, Offshore | Trophy (i.e. Large Shark, Tuna, Wahoo, Sailfish, etc.) |
10000 | Nearshore, Extreme Surf, Offshore | Trophy (i.e. Large Shark, Tuna, Wahoo, Sailfish, etc.) |
10500 | Nearshore, Extreme Surf, Offshore | Trophy (i.e. Large Shark, Tuna, Wahoo, Sailfish, etc.) |
Compare Spinfisher® VII Bailess Spinning Reel Models
SSVII4500BLS
$229.95
-
Reel Size:
4500
-
Gear Ratio:
6.2:1
-
Retrieve:
Right/Left
-
Max Drag:
20lb | 9.1kg
-
# Ball Bearings:
6
-
Mono Capacity (m/mm):
390/0.25 290/0.28 215/0.33
-
Braid Capacity (m/lb):
390/15 320/20 250/30
SSVII6500BLS
$289.95
-
Reel Size:
6500
-
Gear Ratio:
5.6:1
-
Retrieve:
Right/Left
-
Max Drag:
30lb | 13.6kg
-
# Ball Bearings:
6
-
Mono Capacity (m/mm):
355/0.33 315/0.36 185/0.38
-
Braid Capacity (m/lb):
485/30 410/40 335/50