Special Senator® Star Drag Conventional Reel









Special Senator® Star Drag Conventional Reel
- Model #: 113H2SP
- SKU: 1153840
The PENN Special Senator Star Drag Conventional Reel. First launched in 1936, the Senator Series has endured the test of time. The Senator is world- renowned for being a universal, respected star drag reel. Its rugged design allows it to be an offshore workhorse that has amassed more IGFA big game world records than any other reel in the industry.##The Senator is designed to be a low gear ratio winch, it will pull anything off the bottom. HT-100 drag washers provide smooth drag under heavy loads. Stainless Steel Frame Rings Stainless steel frame rings enhances rigidity to prevent frame-flex.


NO, THANKS
Reel Size | Location | Techniques | Species |
---|---|---|---|
1000 | Inshore | Finesse, Jigging, Casting | Pinfish, Juvenille Snapper, Trout, Flounder, Mackerel, Pompano |
1500 | Inshore | Finesse, Jigging, Casting | Pinfish, Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel |
2000 | Inshore | Finesse, Jigging, Casting, Jetty | Pinfish, Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel, Jack, Snook |
2500 | Inshore | Finesse, Jigging, Casting, Jetty, Sight | Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel, Jack, Snook, Bluefish, Bonefish, Permit |
3000 | Inshore | Jigging, Jetty, Surf, Sight, Structure | Trout, Pompano, Flounder, Redfish, Mackerel, Jack, Snook, Bluefish, Permit, Barracuda, Tripletail |
3500 | Inshore, Nearshore | Jigging, Casting, Structure, Surf | Flounder, Redfish, King Mackerel, Jack, Tarpon, Snook, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark |
4000 | Inshore, Nearshore | Jigging, Casting, Bottom, Structure, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark |
4500 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
5000 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
5500 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
6000 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
6500 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
7000 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
7500 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
8000 | Nearshore, Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
8500 | Nearshore, Offshore | Jigging, Casting, Structure, Heavy Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Barracuda, Grouper, Shark, Mahi, Tuna, Sailfish, Wahoo |
9000 | Nearshore, Offshore | Jigging, Casting, Bottom, Heavy Surf | Amberjack, Trophy Tarpon, Snapper, Cobia, Barracuda, Goliath Grouper, Shark, Mahi, Tuna, Sailfish, Swordfish, Wahoo |
9500 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
10000 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
10500 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
Compare Special Senator® Star Drag Conventional Reel Models
112H2
$159.95
-
Reel Size:
112
-
Gear Ratio:
4.0:1
-
Retrieve:
Right
-
Max Drag:
11lb | 4.9kg
-
# Ball Bearings:
2
-
Mono Capacity (m/mm):
411/0.46 274/0.56 228/0.61
-
Braid Capacity (m/lb):
625/50 525/65 450/80
113H2
$169.95
-
Reel Size:
113
-
Gear Ratio:
3.3:1
-
Retrieve:
Right
-
Max Drag:
20lb | 9.0kg
-
# Ball Bearings:
2
-
Mono Capacity (m/mm):
402/0.56 338/0.62 246/0.71
-
Braid Capacity (m/lb):
925/50 750/65 650/80
113H2SP
$249.95
-
Reel Size:
113
-
Gear Ratio:
3.3:1
-
Retrieve:
Right
-
Max Drag:
20lb | 9.0kg
-
# Ball Bearings:
2
-
Mono Capacity (m/mm):
1899-12-30
-
Braid Capacity (m/lb):
1899-12-30
113H2LW
$209.95
-
Reel Size:
113W
-
Gear Ratio:
3.3:1
-
Retrieve:
Right
-
Max Drag:
20lb | 9.0kg
-
# Ball Bearings:
2
-
Mono Capacity (m/mm):
448/0.61 329/0.71 283/0.76
-
Braid Capacity (m/lb):
1200/50 1000/65 875/80
114H2LW
$259.95
-
Reel Size:
114W
-
Gear Ratio:
2.9:1
-
Retrieve:
Right
-
Max Drag:
22lb | 9.9kg
-
# Ball Bearings:
2
-
Mono Capacity (m/mm):
512/0.71 448/0.76 329/0.86
-
Braid Capacity (m/lb):
1350/80 1150/100 950/130
114H2
$199.95
-
Reel Size:
114
-
Gear Ratio:
2.9:1
-
Retrieve:
Right
-
Max Drag:
22lb | 9.9kg
-
# Ball Bearings:
2
-
Mono Capacity (m/mm):
411/0.71 356/0.76 265/0.86
-
Braid Capacity (m/lb):
1250/65 1075/80 925/100