General Purpose Level Wind Conventional Reel





General Purpose Level Wind Conventional Reel
The 9, 209, and 309 level wind reels are legendary for their versatile performance. Anglers worldwide have found their reliability and incredible toughness is at home anywhere - fresh or saltwater, casting or trolling. The popularity of these reels is unwavering, even though the design and look date back to the early 1940's with a simplistic, functional, and durable reel that is extremely capable.



NO, THANKS
Reel Size | Fishing Type | Species Size |
---|---|---|
8 | Inshore, Trolling, Bottom | Small (i.e. Porgy, Bluefish, Trout, etc.) |
9 | Inshore, Trolling, Bottom | Small (i.e. Porgy, Bluefish, Trout, etc.) |
10 | Inshore, Nearshore, Jigging | Small (i.e. Porgy, Bluefish, Trout, Snapper, etc.) |
209 | Inshore, Nearshore, Trolling | Small (i.e. Snapper, Flounder, Striped Bass, etc.) |
309 | Inshore, Nearshore, Trolling | Small (i.e. Snapper, Black Drum, Flounder, Striped Bass, etc.) |
12 | Inshore, Nearshore, Trolling, Bottom | Medium (i.e. Weakfish, Snapper, Striped Bass, etc.) |
15 | Inshore, Nearshore, Trolling, Bottom | Medium (i.e. Weakfish, Snapper, Striped Bass, etc.) |
16 | Inshore, Nearshore, Jigging, Jetty | Medium (i.e. Jack, Cobia, Tarpon, Mackerel, etc.) |
20 | Nearshore, Offshore, Trolling, Jigging | Medium (i.e. Jack, Cobia, Tarpon, Mackerel, etc.) |
25 | Nearshore, Offshore, Jigging, Bottom | Medium (i.e. Jack, Cobia, Tarpon, Mackerel, etc.) |
30 | Offshore, Trolling | Medium (i.e. Jack, Cobia, Tarpon, Mackerel, etc.) |
40 | Offshore, Trolling | Large (i.e. Tuna, Mahi, King Mackerel, Wahoo, etc.) |
50 | Offshore, Trolling, Deep Drop | Large (i.e. Tuna, Mahi, King Mackerel, Wahoo, etc.) |
60 | Offshore, Trolling, Deep Drop | Large (i.e. Grouper, Jack, Mahi, Tuna, etc.) |
70 | Offshore, Trolling, Deep Drop | Large (i.e. Tuna, Wahoo, Sailfish, etc.) |
80 | Offshore, Trolling, Deep Drop | Huge (i.e. Tuna, Wahoo, Sailfish, Shark, etc. |
112 | Offshore, Trolling, Deep Drop | Huge (i.e. Tuna, Swordfish, Marlin, Grouper, etc.) |
113 | Offshore, Reef, Deep Drop | Huge (i.e. Grouper, Tilefish, Jack, Snapper, etc.) |
114 | Offshore, Trolling, Deep Drop | Trophy (i.e. Tuna, Sailfish, Shark, Marlin, etc.) |
130 | Offshore, Heavy Baiting | Trophy (i.e. Tuna, Sailfish, Shark, Marlin, etc.) |
IGFA | Offshore, Record-Seeking | Trophy (i.e. Tuna, Sailfish, Shark, Marlin, etc.) |
Compare General Purpose Level Wind Conventional Reel Models
9M
$94.99
-
Reel Size:
9
-
Gear Ratio:
3.4:1
-
Retrieve:
Right
-
Max Drag:
10lb | 4.5kg
-
# Ball Bearings:
2
-
Mono Capacity (m/mm):
228/0.38 201/0.41 164/0.46
-
Braid Capacity (m/lb):
470/20 350/30 240/50
209M
$94.99
-
Reel Size:
209
-
Gear Ratio:
3.2:1
-
Retrieve:
Right
-
Max Drag:
10lb | 4.5kg
-
# Ball Bearings:
2
-
Mono Capacity (m/mm):
329/0.41 265/0.46 173/0.56
-
Braid Capacity (m/lb):
575/30 400/50 330/65
309M
$94.99
-
Reel Size:
309
-
Gear Ratio:
2.8:1
-
Retrieve:
Right
-
Max Drag:
15lb | 6.8kg
-
# Ball Bearings:
2
-
Mono Capacity (m/mm):
411/0.46 274/0.56 228/0.61
-
Braid Capacity (m/lb):
625/50 525/65 450/80
209LC
$109.99
-
Reel Size:
209
-
Gear Ratio:
3.2:1
-
Retrieve:
Right
-
Max Drag:
10lb | 4.5kg
-
# Ball Bearings:
2
-
Mono Capacity (m/mm):
329/0.41 265/0.46 173/0.56
-
Braid Capacity (m/lb):
575/30 400/50 330/65