PENN Fathom™ II Lever Drag Conventional Reel




















PENN Fathom™ II Lever Drag Conventional Reel
The all-new PENN Fathom™ II Lever Drag reels take a class-leading reel andraise the bar even more. New models, sizing, features, and optimized billfish models round out the assortment to give a model for every pplication. Integrating the palm side plate and frame allows the PENN Fathom™ II Lever Drag reels to be more compact in hand and increases strength. The Pull-to-Turn preset knobs allow the angler to truly set it, and forget it. At the PENN Fathom™ core is a stainless steel main and pinion gear and a forged and machined aluminum spool for maximum durability.




NO, THANKS
Reel Size | Location | Techniques | Species |
---|---|---|---|
1000 | Inshore | Finesse, Jigging, Casting | Pinfish, Juvenille Snapper, Trout, Flounder, Mackerel, Pompano |
1500 | Inshore | Finesse, Jigging, Casting | Pinfish, Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel |
2000 | Inshore | Finesse, Jigging, Casting, Jetty | Pinfish, Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel, Jack, Snook |
2500 | Inshore | Finesse, Jigging, Casting, Jetty, Sight | Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel, Jack, Snook, Bluefish, Bonefish, Permit |
3000 | Inshore | Jigging, Jetty, Surf, Sight, Structure | Trout, Pompano, Flounder, Redfish, Mackerel, Jack, Snook, Bluefish, Permit, Barracuda, Tripletail |
3500 | Inshore, Nearshore | Jigging, Casting, Structure, Surf | Flounder, Redfish, King Mackerel, Jack, Tarpon, Snook, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark |
4000 | Inshore, Nearshore | Jigging, Casting, Bottom, Structure, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark |
4500 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
5000 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
5500 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
6000 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
6500 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
7000 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
7500 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
8000 | Nearshore, Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
8500 | Nearshore, Offshore | Jigging, Casting, Structure, Heavy Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Barracuda, Grouper, Shark, Mahi, Tuna, Sailfish, Wahoo |
9000 | Nearshore, Offshore | Jigging, Casting, Bottom, Heavy Surf | Amberjack, Trophy Tarpon, Snapper, Cobia, Barracuda, Goliath Grouper, Shark, Mahi, Tuna, Sailfish, Swordfish, Wahoo |
9500 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
10000 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
10500 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
Compare PENN Fathom™ II Lever Drag Conventional Reel Models
FTHII10XNLD
$279.95
-
Reel Size:
10XN
-
Gear Ratio:
5.3:1
-
Retrieve:
Right
-
Max Drag:
20lb | 9.0kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
320/0.28 300/0.29 205/0.35
-
Braid Capacity (m/lb):
425/15 345/20 260/30
FTHII15LD
$279.95
-
Reel Size:
15
-
Gear Ratio:
5.3:1
-
Retrieve:
Right
-
Max Drag:
20lb | 9.0kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
470/0.29 275/0.38 185/0.46
-
Braid Capacity (m/lb):
550/20 410/30 335/40
FTHII25NLD
$309.95
-
Reel Size:
25N
-
Gear Ratio:
5.3:1
-
Retrieve:
Right
-
Max Drag:
33lb | 14.9kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
300/0.46 275/0.49 225/0.54
-
Braid Capacity (m/lb):
675/30 555/40 475/50
FTHII30LD
$309.95
-
Reel Size:
30
-
Gear Ratio:
5.3:1
-
Retrieve:
Right
-
Max Drag:
33lb | 14.9kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
370/0.49 300/0.54 235/0.61
-
Braid Capacity (m/lb):
740/40 635/50 525/65
FTHII40NLDHS
$329.95
-
Reel Size:
40N
-
Gear Ratio:
7.1:1
-
Retrieve:
Right
-
Max Drag:
14lb | 6.4kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
655/0.40 548/0.46 375/0.54
-
Braid Capacity (m/lb):
1500/20 1125/30 920/40
FTHII60NLDHS
$329.95
-
Reel Size:
60N
-
Gear Ratio:
6.1:1
-
Retrieve:
Right
-
Max Drag:
14lb | 6.4kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
730/0.46 540/0.54 420/0.61
-
Braid Capacity (m/lb):
1335/40 1140/50 950/65