Battle® Spinning Reel
Battle® Spinning Reel
- Model #: BTL6000
- SKU: 1562867
The Penn® Battle® Spinning Reel offers a durable design, sleek cosmetics, and a silky smooth HT-100™ drag as just a few of the many reasons why so many anglers use this reel. The Full Metal Body construction allows the reel to maintain precision gear alignment under severe punishment. With the Superline Spool, no backing is needed because of the rubber gasket that keeps superlines from slipping. An unbeatable value for the price point!
NO, THANKS
| Reel Size | Fishing Type | Species Size |
|---|---|---|
| 1000 | Light Inshore | Small (i.e. Pinfish, Trout, Flounder, Snapper, etc.) |
| 1500 | Light Inshore | Small (i.e. Pinfish, Trout, Flounder, Snapper, etc.) |
| 2000 | Light Inshore | Small (i.e. Pinfish, Trout, Flounder, Sheepshead, etc.) |
| 2500 | Light Inshore | Small (i.e. Trout, Flounder, Redfish, Jack, Snook, etc.) |
| 3000 | Inshore | Medium (i.e. Trout, Flounder, Redfish, Jack, Snook, etc.) |
| 3500 | Inshore | Medium (i.e. Flounder, Redfish, Jack, Snook, Cobia, etc.) |
| 4000 | Inshore, Pier, Nearshore | Medium (i.e. Redfish, Jack, Snook, Cobia, Tarpon, etc.) |
| 4500 | Inshore, Pier, Nearshore | Medium (i.e. Redfish, Jack, Snook, Tarpon, Barracuda, etc.) |
| 5000 | Inshore, Nearshore | Large (i.e. King Mackerel, Snook, Tarpon, Barracuda, Grouper, etc.) |
| 5500 | Nearshore, Offshore | Large (i.e. King Mackerel, Tarpon, Barracuda, Grouper, Mahi, etc.) |
| 6000 | Nearshore, Surf, Offshore | Large (i.e. Tarpon, Barracuda, Shark, Mahi, Tuna, etc.) |
| 6500 | Nearshore, Surf, Offshore | Huge (i.e. Tarpon, Barracuda, Shark, Mahi, Tuna, etc.) |
| 7000 | Nearshore, Surf, Offshore | Huge (i.e. Tarpon, Barracuda, Shark, Mahi, Tuna, etc.) |
| 7500 | Nearshore, Surf, Offshore | Huge (i.e. Tarpon, Barracuda, Shark, Mahi, Tuna, etc.) |
| 8000 | Nearshore, Surf, Offshore | Huge (i.e. Tarpon, Shark, Mahi, Tuna, Wahoo, etc.) |
| 8500 | Nearshore, Surf, Offshore | Huge (i.e. Tarpon, Shark, Tuna, Wahoo, Sailfish, etc.) |
| 9000 | Nearshore, Heavy Surf, Offshore | Huge (i.e. Tarpon, Shark, Tuna, Wahoo, Sailfish, etc.) |
| 9500 | Nearshore, Heavy Surf, Offshore | Trophy (i.e. Large Shark, Tuna, Wahoo, Sailfish, etc.) |
| 10000 | Nearshore, Extreme Surf, Offshore | Trophy (i.e. Large Shark, Tuna, Wahoo, Sailfish, etc.) |
| 10500 | Nearshore, Extreme Surf, Offshore | Trophy (i.e. Large Shark, Tuna, Wahoo, Sailfish, etc.) |
Compare Battle® Spinning Reel Models
BTL2500
$89.99
-
Reel Size:
2500
-
Gear Ratio:
6.2:1
-
Retrieve:
Right/Left
-
Max Drag:
-
# Ball Bearings:
6
-
Mono Capacity (m/mm):
-
Braid Capacity (m/lb):
BTL3000
$99.99
-
Reel Size:
3000
-
Gear Ratio:
6.2:1
-
Retrieve:
Right/Left
-
Max Drag:
-
# Ball Bearings:
6
-
Mono Capacity (m/mm):
-
Braid Capacity (m/lb):
BTL4000
$99.99
-
Reel Size:
4000
-
Gear Ratio:
6.2:1
-
Retrieve:
Right/Left
-
Max Drag:
-
# Ball Bearings:
6
-
Mono Capacity (m/mm):
-
Braid Capacity (m/lb):
BTL6000
$109.99
-
Reel Size:
6000
-
Gear Ratio:
5.6:1
-
Retrieve:
Right/Left
-
Max Drag:
-
# Ball Bearings:
6
-
Mono Capacity (m/mm):
-
Braid Capacity (m/lb):