Fierce® IV Spinning Reel




























Fierce® IV Spinning Reel
Saltwater anglers choose the PENN® Fierce® IV spinning reels because they want a platform that gets the job done. The reels boast a full metal body and sideplate and is paired with the PENN® HT-100™ Drag to give superior performance under the strongest.




NO, THANKS
Reel Size | Location | Techniques | Species |
---|---|---|---|
1000 | Inshore | Finesse, Jigging, Casting | Pinfish, Juvenille Snapper, Trout, Flounder, Mackerel, Pompano |
1500 | Inshore | Finesse, Jigging, Casting | Pinfish, Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel |
2000 | Inshore | Finesse, Jigging, Casting, Jetty | Pinfish, Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel, Jack, Snook |
2500 | Inshore | Finesse, Jigging, Casting, Jetty, Sight | Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel, Jack, Snook, Bluefish, Bonefish, Permit |
3000 | Inshore | Jigging, Jetty, Surf, Sight, Structure | Trout, Pompano, Flounder, Redfish, Mackerel, Jack, Snook, Bluefish, Permit, Barracuda, Tripletail |
3500 | Inshore, Nearshore | Jigging, Casting, Structure, Surf | Flounder, Redfish, King Mackerel, Jack, Tarpon, Snook, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark |
4000 | Inshore, Nearshore | Jigging, Casting, Bottom, Structure, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark |
4500 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
5000 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
5500 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
6000 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
6500 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
7000 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
7500 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
8000 | Nearshore, Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
8500 | Nearshore, Offshore | Jigging, Casting, Structure, Heavy Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Barracuda, Grouper, Shark, Mahi, Tuna, Sailfish, Wahoo |
9000 | Nearshore, Offshore | Jigging, Casting, Bottom, Heavy Surf | Amberjack, Trophy Tarpon, Snapper, Cobia, Barracuda, Goliath Grouper, Shark, Mahi, Tuna, Sailfish, Swordfish, Wahoo |
9500 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
10000 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
10500 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
Compare Fierce® IV Spinning Reel Models
FRCIV1000
$94.95
-
Reel Size:
1000
-
Gear Ratio:
5.2:1
-
Retrieve:
Right/Left
-
Max Drag:
9lb | 4.0kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
255/0.14 125/0.20 95/0.23
-
Braid Capacity (m/lb):
160/6 130/8 110/10
FRCIV2000
$109.95
-
Reel Size:
2000
-
Gear Ratio:
6.2:1
-
Retrieve:
Right/Left
-
Max Drag:
10lb | 4.5kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
220/0.20 165/0.23 115/0.28
-
Braid Capacity (m/lb):
210/8 180/10 165/15
FRCIV2500
$109.95
-
Reel Size:
2500
-
Gear Ratio:
6.2:1
-
Retrieve:
Right/Left
-
Max Drag:
12lb | 5.4kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
235/0.23 160/0.28 130/0.31
-
Braid Capacity (m/lb):
240/10 220/15 160/20
FRCIV3000
$119.95
-
Reel Size:
3000
-
Gear Ratio:
6.2:1
-
Retrieve:
Right/Left
-
Max Drag:
15lb | 6.8kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
180/0.28 150/0.31 150/0.36
-
Braid Capacity (m/lb):
250/15 180/20 130/30
FRCIV4000
$119.95
-
Reel Size:
4000
-
Gear Ratio:
6.2:1
-
Retrieve:
Right/Left
-
Max Drag:
15lb | 6.8kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
245/0.28 200/0.31 150/0.36
-
Braid Capacity (m/lb):
360/15 260/20 185/30
FRCIV5000
$139.95
-
Reel Size:
5000
-
Gear Ratio:
5.6:1
-
Retrieve:
Right/Left
-
Max Drag:
25lb | 11.3kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
205/0.36 185/0.38 125/0.46
-
Braid Capacity (m/lb):
420/20 300/30 240/40
FRCIV6000
$139.95
-
Reel Size:
6000
-
Gear Ratio:
5.6:1
-
Retrieve:
Right/Left
-
Max Drag:
25lb | 11.3kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
310/0.46 285/0.48 210/0.56
-
Braid Capacity (m/lb):
490/30 390/40 335/50
FRCIV8000
$149.95
-
Reel Size:
8000
-
Gear Ratio:
5.3:1
-
Retrieve:
Right/Left
-
Max Drag:
30lb | 13.6kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
310/0.46 285/0.48 210/0.56
-
Braid Capacity (m/lb):
475/50 390/65 345/80