International® VI Electric Reel






























International® VI Electric Reel
The Hooker Electric PENN ® International Standard reel can retrieve at speeds of 500 feet per min with full variable speed at the turn of the dial. The motor on the standard reels is permanently attached to the left side of the reel, but the reel handle still works for those that want to fight a fish manually, at the push of a button. Built from Aircraft-grade Aluminum construction right here in the USA, these reels are built tough to last a lifetime. Find A Penn Premium Dealer.









NO, THANKS
Reel Size | Location | Techniques | Species |
---|---|---|---|
1000 | Inshore | Finesse, Jigging, Casting | Pinfish, Juvenille Snapper, Trout, Flounder, Mackerel, Pompano |
1500 | Inshore | Finesse, Jigging, Casting | Pinfish, Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel |
2000 | Inshore | Finesse, Jigging, Casting, Jetty | Pinfish, Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel, Jack, Snook |
2500 | Inshore | Finesse, Jigging, Casting, Jetty, Sight | Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel, Jack, Snook, Bluefish, Bonefish, Permit |
3000 | Inshore | Jigging, Jetty, Surf, Sight, Structure | Trout, Pompano, Flounder, Redfish, Mackerel, Jack, Snook, Bluefish, Permit, Barracuda, Tripletail |
3500 | Inshore, Nearshore | Jigging, Casting, Structure, Surf | Flounder, Redfish, King Mackerel, Jack, Tarpon, Snook, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark |
4000 | Inshore, Nearshore | Jigging, Casting, Bottom, Structure, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark |
4500 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
5000 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
5500 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
6000 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
6500 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
7000 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
7500 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
8000 | Nearshore, Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
8500 | Nearshore, Offshore | Jigging, Casting, Structure, Heavy Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Barracuda, Grouper, Shark, Mahi, Tuna, Sailfish, Wahoo |
9000 | Nearshore, Offshore | Jigging, Casting, Bottom, Heavy Surf | Amberjack, Trophy Tarpon, Snapper, Cobia, Barracuda, Goliath Grouper, Shark, Mahi, Tuna, Sailfish, Swordfish, Wahoo |
9500 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
10000 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
10500 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
Compare International® VI Electric Reel Models
INT50VISWSM
$3,259.95
-
Reel Size:
50
-
Gear Ratio:
1.3:1
-
Retrieve:
Right
-
Max Drag:
45lb | 20.4kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
325/0.54
-
Braid Capacity (m/lb):
1810/100 1505/130 1110/200
INT50VISWSSM
$3,259.95
-
Reel Size:
50
-
Gear Ratio:
1.3:1
-
Retrieve:
Right
-
Max Drag:
45lb | 20.4kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
325/0.54
-
Braid Capacity (m/lb):
1810/100 1505/130 1110/200
INT80VISWSM
$3,779.95
-
Reel Size:
80
-
Gear Ratio:
1.5:1
-
Retrieve:
Right
-
Max Drag:
65lb
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
1435/0.76 1025/0.89 880/0.96
-
Braid Capacity (m/lb):
3640/100 3025/130 2235/200
INT80VISWSSM
$3,779.95
-
Reel Size:
80
-
Gear Ratio:
1.5:1
-
Retrieve:
Right
-
Max Drag:
65lb
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
1435/0.76 1025/0.89 880/0.96
-
Braid Capacity (m/lb):
3640/100 3025/130 2235/200
INT130VISSM
$4,999.95
-
Reel Size:
130
-
Gear Ratio:
1.1:1
-
Retrieve:
Right
-
Max Drag:
100lb | 45.4kg
-
# Ball Bearings:
6
-
Mono Capacity (m/mm):
1215/0.96 920/1.11 795/1.19
-
Braid Capacity (m/lb):
5025/100 4175/130 3085/200
INT130VISSSM
$5,039.95
-
Reel Size:
130
-
Gear Ratio:
1.1:1
-
Retrieve:
Right
-
Max Drag:
100lb | 45.4kg
-
# Ball Bearings:
6
-
Mono Capacity (m/mm):
1215/0.96 920/1.11 795/1.19
-
Braid Capacity (m/lb):
5025/100 4175/130 3085/200