Squall® Lever Drag 2-Speed Conventional Reel





Squall® Lever Drag 2-Speed Conventional Reel
The PENN Squall Lever Drag 2-Speed is basically a graphite International and comes in the 3 most popular big game sizes. Made from graphite for its benefits of being both lightweight and corrosion resistant. The Quick-Shift 2-Speed and Dura-Drag systems have been perfected in our International reels and the technology has transferred down to the Squall platform.





NO, THANKS
Reel Size | Location | Techniques | Species |
---|---|---|---|
1000 | Inshore | Finesse, Jigging, Casting | Pinfish, Juvenille Snapper, Trout, Flounder, Mackerel, Pompano |
1500 | Inshore | Finesse, Jigging, Casting | Pinfish, Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel |
2000 | Inshore | Finesse, Jigging, Casting, Jetty | Pinfish, Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel, Jack, Snook |
2500 | Inshore | Finesse, Jigging, Casting, Jetty, Sight | Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel, Jack, Snook, Bluefish, Bonefish, Permit |
3000 | Inshore | Jigging, Jetty, Surf, Sight, Structure | Trout, Pompano, Flounder, Redfish, Mackerel, Jack, Snook, Bluefish, Permit, Barracuda, Tripletail |
3500 | Inshore, Nearshore | Jigging, Casting, Structure, Surf | Flounder, Redfish, King Mackerel, Jack, Tarpon, Snook, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark |
4000 | Inshore, Nearshore | Jigging, Casting, Bottom, Structure, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark |
4500 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
5000 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
5500 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
6000 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
6500 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
7000 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
7500 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
8000 | Nearshore, Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
8500 | Nearshore, Offshore | Jigging, Casting, Structure, Heavy Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Barracuda, Grouper, Shark, Mahi, Tuna, Sailfish, Wahoo |
9000 | Nearshore, Offshore | Jigging, Casting, Bottom, Heavy Surf | Amberjack, Trophy Tarpon, Snapper, Cobia, Barracuda, Goliath Grouper, Shark, Mahi, Tuna, Sailfish, Swordfish, Wahoo |
9500 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
10000 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
10500 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
Compare Squall® Lever Drag 2-Speed Conventional Reel Models
SQL16VS
$349.95
-
Reel Size:
IGFA16
-
Gear Ratio:
4.5:1 / 2.1:1
-
Retrieve:
Right
-
Max Drag:
26lb | 11.7kg
-
# Ball Bearings:
4
-
Mono Capacity (m/mm):
995/0.38 665/0.46 495/0.54
-
Braid Capacity (m/lb):
1490/30 1040/50 865/65
SQL30VSW
$409.95
-
Reel Size:
IGFA30
-
Gear Ratio:
4.2:1 / 1.8:1
-
Retrieve:
Right
-
Max Drag:
32lb | 14.5kg
-
# Ball Bearings:
4
-
Mono Capacity (m/mm):
1275/0.46 950/0.54 545/0.71
-
Braid Capacity (m/lb):
1995/50 1660/65 1435/80
SQL50VSW
$469.95
-
Reel Size:
IGFA50
-
Gear Ratio:
2.9:1 / 1.5:1
-
Retrieve:
Right
-
Max Drag:
40lb | 18.1kg
-
# Ball Bearings:
4
-
Mono Capacity (m/mm):
1420/0.54 815/0.71 515/0.89
-
Braid Capacity (m/lb):
2485/65 2145/80 1835/100