FREE SHIPPING No Minimum thru 12/15Details
Holiday Gift GuideShop Now

Spinfisher® VII Spinning Reel

  • Free Gift with Purchase

Gear Ratio

4.2:1, 4.7:1, 5.6:1, 6.2:1

Reel Size

10500, 2500, 3500, 4500, 5500, 6500, 7500, 8500, 9500

Specialty

Bail-Less, None
Gear Ratio

Conventional Reels - Gear ratio describes how many spool rotations completed with one full rotation of the handle.

Spinning Reels - Gear ratio describes how many rotor rotations completed with one full rotation of the handle.

Reel Size

Reel sizes vary by manufacturer. To best understand the size of a spinning reel or casting reel, refer to the line capacity rating for the reel. Size standards are consistent across our reels.

REEL HANDLE POSITION: RIGHT/LEFT

Availability: In Stock
From $179.95
-+
Find a Dealer

Description

The PENN®® Spinfisher® VII Spinning features IPX5 sealing so whether it gets hit with a wave, or you let it ride in the spray all the way home, you don't have to worry about saltwater getting into the gearbox or drag system. Our HT-100™ drag washers are housed in a fully sealed spool to give the stopping power needed for big saltwater fish. A Full Metal Body and sideplate keep the CNC Gear System in precise alignment under heavy loads. Available in standard, Live Liner, and Long Cast models.

Prop 65

Proposition 65

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Features

  • IPX5 Sealed body and spool design
  • CNC Gear Technology with brass main gear
  • HT-100™ carbon fiber drag washers
  • 5+1 sealed stainless steel ball bearing system
  • Full Metal Body
  • Superline Spool

Compare Spinfisher® VII Spinning Reel models

Model Number Reel Handle Position Gear Ratio Bearing Count Color Reel Size Mono Capacity Specialty Braid Capacity Max Drag lb Drag Type Sku
SSVII2500 Right/Left 6.2:1 6 Black/Gold 2500 255/6 175/8 140/10 None 240/10 220/15 160/20 15lb | 6.8kg Front Drag 1594595
SSVII3500 Right/Left 6.2:1 6 Black/Gold 3500 360/6 285/8 220/10 None 310/10 270/15 220/20 15lb | 6.8kg Front Drag 1594596
SSVII4500 Right/Left 6.2:1 6 Black/Gold 4500 425/8  320/10  235/12 None 390/15 320/20 250/30 20lb | 9.1kg Front Drag 1594597
SSVII4500BLS Right/Left 6.2:1 6 Black/Gold 4500 425/8  320/10  235/12 Bail-Less 390/15 320/20 250/30 20lb | 9.1kg Front Drag 1594598
SSVII5500 Right/Left 5.6:1 6 Black/Gold 5500 430/10  330/12  230/15 None 500/20 380/30 335/40 25lb | 11.3kg Front Drag 1594599
SSVII6500 Right/Left 5.6:1 6 Black/Gold 6500 390/12 345/15 205/20 None 485/30 410/40 335/50 30lb | 13.6kg Front Drag 1594600
SSVII6500BLS Right/Left 5.6:1 6 Black/Gold 6500 390/12 345/15 205/20 Bail-Less 485/30 410/40 335/50 30lb | 13.6kg Front Drag 1594601
SSVII7500 Right/Left 4.7:1 6 Black/Gold 7500 490/15  330/20  220/30 None 530/40 440/50 400/65 35lb | 15.8kg Front Drag 1594602
SSVII8500 Right/Left 4.7:1 6 Black/Gold 8500 455/20 310/30 260/40 None 730/40 600/50 555/65 40lb | 18.1kg Front Drag 1594603
SSVII9500 Right/Left 4.2:1 6 Black/Gold 9500 350/30 300/40 240/50 None 730/50 670/65 435/80 45lb | 20.4kg Front Drag 1594604
SSVII10500 Right/Left 4.2:1 6 Black/Gold 10500 435/30  360/40  255/50 None 845/50 780/65 540/80 50lb | 22.6kg Front Drag 1594605

Store locator

By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere