Spinfisher® VII Bailess Spinning Reel




Spinfisher® VII Bailess Spinning Reel
The PENN®® Spinfisher® VII Spinning features IPX5 sealing so whether it gets hit with a wave, or you let it ride in the spray all the way home, you don't have to worry about saltwater getting into the gearbox or drag system. Our HT-100™ drag washers are housed in a fully sealed spool to give the stopping power needed for big saltwater fish. A Full Metal Body and sideplate keep the CNC Gear System in precise alignment under heavy loads. Available in standard, Live Liner, and Long Cast models.




NO, THANKS
Reel Size | Location | Techniques | Species |
---|---|---|---|
1000 | Inshore | Finesse, Jigging, Casting | Pinfish, Juvenille Snapper, Trout, Flounder, Mackerel, Pompano |
1500 | Inshore | Finesse, Jigging, Casting | Pinfish, Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel |
2000 | Inshore | Finesse, Jigging, Casting, Jetty | Pinfish, Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel, Jack, Snook |
2500 | Inshore | Finesse, Jigging, Casting, Jetty, Sight | Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel, Jack, Snook, Bluefish, Bonefish, Permit |
3000 | Inshore | Jigging, Jetty, Surf, Sight, Structure | Trout, Pompano, Flounder, Redfish, Mackerel, Jack, Snook, Bluefish, Permit, Barracuda, Tripletail |
3500 | Inshore, Nearshore | Jigging, Casting, Structure, Surf | Flounder, Redfish, King Mackerel, Jack, Tarpon, Snook, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark |
4000 | Inshore, Nearshore | Jigging, Casting, Bottom, Structure, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark |
4500 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
5000 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
5500 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
6000 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
6500 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
7000 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
7500 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
8000 | Nearshore, Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
8500 | Nearshore, Offshore | Jigging, Casting, Structure, Heavy Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Barracuda, Grouper, Shark, Mahi, Tuna, Sailfish, Wahoo |
9000 | Nearshore, Offshore | Jigging, Casting, Bottom, Heavy Surf | Amberjack, Trophy Tarpon, Snapper, Cobia, Barracuda, Goliath Grouper, Shark, Mahi, Tuna, Sailfish, Swordfish, Wahoo |
9500 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
10000 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
10500 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
Compare Spinfisher® VII Bailess Spinning Reel Models
SSVII4500BLS
$229.95
-
Reel Size:
4500
-
Gear Ratio:
6.2:1
-
Retrieve:
Right/Left
-
Max Drag:
20lb | 9.1kg
-
# Ball Bearings:
6
-
Mono Capacity (m/mm):
390/0.25 290/0.28 215/0.33
-
Braid Capacity (m/lb):
390/15 320/20 250/30
SSVII6500BLS
$289.95
-
Reel Size:
6500
-
Gear Ratio:
5.6:1
-
Retrieve:
Right/Left
-
Max Drag:
30lb | 13.6kg
-
# Ball Bearings:
6
-
Mono Capacity (m/mm):
355/0.33 315/0.36 185/0.38
-
Braid Capacity (m/lb):
485/30 410/40 335/50