Warfare™ Star Drag Level Wind Conventional Reel
 
 
 
 
 
 
 
 
Warfare™ Star Drag Level Wind Conventional Reel
 
 
NO, THANKS
| Reel Size | Fishing Type | Species Size | 
|---|---|---|
| 8 | Inshore, Trolling, Bottom | Small (i.e. Porgy, Bluefish, Trout, etc.) | 
| 9 | Inshore, Trolling, Bottom | Small (i.e. Porgy, Bluefish, Trout, etc.) | 
| 10 | Inshore, Nearshore, Jigging | Small (i.e. Porgy, Bluefish, Trout, Snapper, etc.) | 
| 209 | Inshore, Nearshore, Trolling | Small (i.e. Snapper, Flounder, Striped Bass, etc.) | 
| 309 | Inshore, Nearshore, Trolling | Small (i.e. Snapper, Black Drum, Flounder, Striped Bass, etc.) | 
| 12 | Inshore, Nearshore, Trolling, Bottom | Medium (i.e. Weakfish, Snapper, Striped Bass, etc.) | 
| 15 | Inshore, Nearshore, Trolling, Bottom | Medium (i.e. Weakfish, Snapper, Striped Bass, etc.) | 
| 16 | Inshore, Nearshore, Jigging, Jetty | Medium (i.e. Jack, Cobia, Tarpon, Mackerel, etc.) | 
| 20 | Nearshore, Offshore, Trolling, Jigging | Medium (i.e. Jack, Cobia, Tarpon, Mackerel, etc.) | 
| 25 | Nearshore, Offshore, Jigging, Bottom | Medium (i.e. Jack, Cobia, Tarpon, Mackerel, etc.) | 
| 30 | Offshore, Trolling | Medium (i.e. Jack, Cobia, Tarpon, Mackerel, etc.) | 
| 40 | Offshore, Trolling | Large (i.e. Tuna, Mahi, King Mackerel, Wahoo, etc.) | 
| 50 | Offshore, Trolling, Deep Drop | Large (i.e. Tuna, Mahi, King Mackerel, Wahoo, etc.) | 
| 60 | Offshore, Trolling, Deep Drop | Large (i.e. Grouper, Jack, Mahi, Tuna, etc.) | 
| 70 | Offshore, Trolling, Deep Drop | Large (i.e. Tuna, Wahoo, Sailfish, etc.) | 
| 80 | Offshore, Trolling, Deep Drop | Huge (i.e. Tuna, Wahoo, Sailfish, Shark, etc. | 
| 112 | Offshore, Trolling, Deep Drop | Huge (i.e. Tuna, Swordfish, Marlin, Grouper, etc.) | 
| 113 | Offshore, Reef, Deep Drop | Huge (i.e. Grouper, Tilefish, Jack, Snapper, etc.) | 
| 114 | Offshore, Trolling, Deep Drop | Trophy (i.e. Tuna, Sailfish, Shark, Marlin, etc.) | 
| 130 | Offshore, Heavy Baiting | Trophy (i.e. Tuna, Sailfish, Shark, Marlin, etc.) | 
| IGFA | Offshore, Record-Seeking | Trophy (i.e. Tuna, Sailfish, Shark, Marlin, etc.) | 
Compare Warfare™ Star Drag Level Wind Conventional Reel Models
WAR15LW
$119.99
- 
                      Reel Size: 15 
- 
                      Gear Ratio: 5.1:1 
- 
                      Retrieve: Right 
- 
                      Max Drag: 15lb | 6.8kg 
- 
                      # Ball Bearings: 3 
- 
                      Mono Capacity (m/mm): 340/0.35 290/0.38 195/0.46 
- 
                      Braid Capacity (m/lb): 580/20 435/30 305/50 
WAR15LWLH
$119.99
- 
                      Reel Size: 15 
- 
                      Gear Ratio: 5.1:1 
- 
                      Retrieve: Left 
- 
                      Max Drag: 15lb | 6.8kg 
- 
                      # Ball Bearings: 3 
- 
                      Mono Capacity (m/mm): 340/0.35 290/0.38 195/0.46 
- 
                      Braid Capacity (m/lb): 580/20 435/30 305/50 
WAR20LW
$139.99
- 
                      Reel Size: 20 
- 
                      Gear Ratio: 5.1:1 
- 
                      Retrieve: Right 
- 
                      Max Drag: 15lb | 6.8kg 
- 
                      # Ball Bearings: 3 
- 
                      Mono Capacity (m/mm): 435/0.38 290/0.46 265/0.49 
- 
                      Braid Capacity (m/lb): 865/20 650/30 455/50 
WAR20LWLH
$139.99
- 
                      Reel Size: 20 
- 
                      Gear Ratio: 5.1:1 
- 
                      Retrieve: Left 
- 
                      Max Drag: 15lb | 6.8kg 
- 
                      # Ball Bearings: 3 
- 
                      Mono Capacity (m/mm): 435/0.38 290/0.46 265/0.49 
- 
                      Braid Capacity (m/lb): 865/20 650/30 455/50 
WAR30LW
$149.99
- 
                      Reel Size: 30 
- 
                      Gear Ratio: 3.9:1 
- 
                      Retrieve: Right 
- 
                      Max Drag: 15lb | 6.8kg 
- 
                      # Ball Bearings: 3 
- 
                      Mono Capacity (m/mm): 415/0.49 340/0.54 260/0.61 
- 
                      Braid Capacity (m/lb): 1020/30 710/50 590/65 
 
 
 
 
 
