US Senator® Conventional Reel
US Senator® Conventional Reel
The PENN US Senator is the best Senator money can buy. Available in 3 models and built in the USA of domestic and imported components, with a machined aluminum frame, stainless steel gearing, and heavy duty HT-100 drag system.
NO, THANKS
| Reel Size | Fishing Type | Species Size |
|---|---|---|
| 8 | Inshore, Trolling, Bottom | Small (i.e. Porgy, Bluefish, Trout, etc.) |
| 9 | Inshore, Trolling, Bottom | Small (i.e. Porgy, Bluefish, Trout, etc.) |
| 10 | Inshore, Nearshore, Jigging | Small (i.e. Porgy, Bluefish, Trout, Snapper, etc.) |
| 209 | Inshore, Nearshore, Trolling | Small (i.e. Snapper, Flounder, Striped Bass, etc.) |
| 309 | Inshore, Nearshore, Trolling | Small (i.e. Snapper, Black Drum, Flounder, Striped Bass, etc.) |
| 12 | Inshore, Nearshore, Trolling, Bottom | Medium (i.e. Weakfish, Snapper, Striped Bass, etc.) |
| 15 | Inshore, Nearshore, Trolling, Bottom | Medium (i.e. Weakfish, Snapper, Striped Bass, etc.) |
| 16 | Inshore, Nearshore, Jigging, Jetty | Medium (i.e. Jack, Cobia, Tarpon, Mackerel, etc.) |
| 20 | Nearshore, Offshore, Trolling, Jigging | Medium (i.e. Jack, Cobia, Tarpon, Mackerel, etc.) |
| 25 | Nearshore, Offshore, Jigging, Bottom | Medium (i.e. Jack, Cobia, Tarpon, Mackerel, etc.) |
| 30 | Offshore, Trolling | Medium (i.e. Jack, Cobia, Tarpon, Mackerel, etc.) |
| 40 | Offshore, Trolling | Large (i.e. Tuna, Mahi, King Mackerel, Wahoo, etc.) |
| 50 | Offshore, Trolling, Deep Drop | Large (i.e. Tuna, Mahi, King Mackerel, Wahoo, etc.) |
| 60 | Offshore, Trolling, Deep Drop | Large (i.e. Grouper, Jack, Mahi, Tuna, etc.) |
| 70 | Offshore, Trolling, Deep Drop | Large (i.e. Tuna, Wahoo, Sailfish, etc.) |
| 80 | Offshore, Trolling, Deep Drop | Huge (i.e. Tuna, Wahoo, Sailfish, Shark, etc. |
| 112 | Offshore, Trolling, Deep Drop | Huge (i.e. Tuna, Swordfish, Marlin, Grouper, etc.) |
| 113 | Offshore, Reef, Deep Drop | Huge (i.e. Grouper, Tilefish, Jack, Snapper, etc.) |
| 114 | Offshore, Trolling, Deep Drop | Trophy (i.e. Tuna, Sailfish, Shark, Marlin, etc.) |
| 130 | Offshore, Heavy Baiting | Trophy (i.e. Tuna, Sailfish, Shark, Marlin, etc.) |
| IGFA | Offshore, Record-Seeking | Trophy (i.e. Tuna, Sailfish, Shark, Marlin, etc.) |
Compare US Senator® Conventional Reel Models
US113N
$339.95
-
Reel Size:
113N
-
Gear Ratio:
4.3:1
-
Retrieve:
Right
-
Max Drag:
27lb | 12.2kg
-
# Ball Bearings:
6
-
Mono Capacity (m/mm):
345/0.54 290/0.61 215/0.71
-
Braid Capacity (m/lb):
785/50 655/65 565/80
US113
$379.95
-
Reel Size:
113
-
Gear Ratio:
4.3:1
-
Retrieve:
Right
-
Max Drag:
27lb | 12.2kg
-
# Ball Bearings:
6
-
Mono Capacity (m/mm):
480/0.54 400/0.61 300/0.71
-
Braid Capacity (m/lb):
1025/50 905/65 780/80
US113W
$399.95
-
Reel Size:
113W
-
Gear Ratio:
4.3:1
-
Retrieve:
Right
-
Max Drag:
27lb | 12.2kg
-
# Ball Bearings:
6
-
Mono Capacity (m/mm):
530/0.61 390/0.71 340/0.75
-
Braid Capacity (m/lb):
1425/50 1185/65 1025/80