Pursuit® IV Spinning Reel




















Pursuit® IV Spinning Reel
- Model #: PURIV3000
- SKU: 1545781
The PENN® Pursuit® IV features a durable construction and the smooth gear system anglers expect from PENN®. This reel features an ultra lightweight, corrosion-resistant graphite body and powerful HT-100™ drag system making the Pursuit® IV a great value for the money for saltwater anglers. Available in six sizes from 2500 to 8000, the Pursuit® IV has a reel for most fisheries. The Instant Anti-Reverse bearing eliminates even the slightest rotor back play for instant hook-ups every time, while the 4 sealed stainless steel ball bearings provide smooth retrieves.




NO, THANKS
Reel Size | Location | Techniques | Species |
---|---|---|---|
1000 | Inshore | Finesse, Jigging, Casting | Pinfish, Juvenille Snapper, Trout, Flounder, Mackerel, Pompano |
1500 | Inshore | Finesse, Jigging, Casting | Pinfish, Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel |
2000 | Inshore | Finesse, Jigging, Casting, Jetty | Pinfish, Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel, Jack, Snook |
2500 | Inshore | Finesse, Jigging, Casting, Jetty, Sight | Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel, Jack, Snook, Bluefish, Bonefish, Permit |
3000 | Inshore | Jigging, Jetty, Surf, Sight, Structure | Trout, Pompano, Flounder, Redfish, Mackerel, Jack, Snook, Bluefish, Permit, Barracuda, Tripletail |
3500 | Inshore, Nearshore | Jigging, Casting, Structure, Surf | Flounder, Redfish, King Mackerel, Jack, Tarpon, Snook, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark |
4000 | Inshore, Nearshore | Jigging, Casting, Bottom, Structure, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark |
4500 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
5000 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
5500 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
6000 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
6500 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
7000 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
7500 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
8000 | Nearshore, Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
8500 | Nearshore, Offshore | Jigging, Casting, Structure, Heavy Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Barracuda, Grouper, Shark, Mahi, Tuna, Sailfish, Wahoo |
9000 | Nearshore, Offshore | Jigging, Casting, Bottom, Heavy Surf | Amberjack, Trophy Tarpon, Snapper, Cobia, Barracuda, Goliath Grouper, Shark, Mahi, Tuna, Sailfish, Swordfish, Wahoo |
9500 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
10000 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
10500 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
Compare Pursuit® IV Spinning Reel Models
PURIV2500
$74.99
-
Reel Size:
2500
-
Gear Ratio:
6.2:1
-
Retrieve:
Right/Left
-
Max Drag:
10lb | 4.5kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
235/0.23 160/0.28 130/0.31
-
Braid Capacity (m/lb):
240/10 220/15 160/20
PURIV3000
$84.99
-
Reel Size:
3000
-
Gear Ratio:
6.2:1
-
Retrieve:
Right/Left
-
Max Drag:
12lb | 5.4kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
180/0.28 150/0.31 150/0.36
-
Braid Capacity (m/lb):
250/15 180/20 130/30
PURIV4000
$84.99
-
Reel Size:
4000
-
Gear Ratio:
6.2:1
-
Retrieve:
Right/Left
-
Max Drag:
15lb | 6.8kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
245/0.28 200/0.31 150/0.36
-
Braid Capacity (m/lb):
360/15 260/20 185/30
PURIV5000
$94.99
-
Reel Size:
5000
-
Gear Ratio:
5.6:1
-
Retrieve:
Right/Left
-
Max Drag:
20lb | 9.0kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
205/0.36 185/0.38 125/0.46
-
Braid Capacity (m/lb):
420/20 300/30 240/40
PURIV6000
$94.99
-
Reel Size:
6000
-
Gear Ratio:
5.6:1
-
Retrieve:
Right/Left
-
Max Drag:
20lb | 9.0kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
310/0.46 285/0.48 210/0.56
-
Braid Capacity (m/lb):
490/30 390/40 335/50
PURIV8000
$109.99
-
Reel Size:
8000
-
Gear Ratio:
4.7:1
-
Retrieve:
Right/Left
-
Max Drag:
25lb | 11.3kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
310/0.46 285/0.48 210/0.56
-
Braid Capacity (m/lb):
475/50 390/65 345/80