International® VI Autostop Electric Reel





































International® VI Autostop Electric Reel
The PENN® International® Auto-stop reel includes all of the speed and power of the Standard reels, but with an added level-wind and digital line counter. What sets this reel apart from the rest is its Bluetooth connectivity. In place of the RF remote, the addition of Bluetooth connectivity means that now you can see your line counter, RPMs and control the speed from your iPhone or iPad. Function requires Hooker Electric’s "ReelTime" app available at the Apple App Store. Desktop requires iTunes to download app. Built from Aircraft-grade Aluminum construction right here in the USA, these reels are built tough to last a lifetime. Find A Penn Premium Dealer.









NO, THANKS
Reel Size | Location | Techniques | Species |
---|---|---|---|
1000 | Inshore | Finesse, Jigging, Casting | Pinfish, Juvenille Snapper, Trout, Flounder, Mackerel, Pompano |
1500 | Inshore | Finesse, Jigging, Casting | Pinfish, Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel |
2000 | Inshore | Finesse, Jigging, Casting, Jetty | Pinfish, Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel, Jack, Snook |
2500 | Inshore | Finesse, Jigging, Casting, Jetty, Sight | Mangrove Snapper, Trout, Pompano, Sheepshead, Flounder, Redfish, Mackerel, Jack, Snook, Bluefish, Bonefish, Permit |
3000 | Inshore | Jigging, Jetty, Surf, Sight, Structure | Trout, Pompano, Flounder, Redfish, Mackerel, Jack, Snook, Bluefish, Permit, Barracuda, Tripletail |
3500 | Inshore, Nearshore | Jigging, Casting, Structure, Surf | Flounder, Redfish, King Mackerel, Jack, Tarpon, Snook, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark |
4000 | Inshore, Nearshore | Jigging, Casting, Bottom, Structure, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark |
4500 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
5000 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
5500 | Heavy Inshore, Nearshore, Light Offshore | Jigging, Bottom, Structure, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snook, Snapper, Cobia, Permit, Barracuda, Tripletail, Grouper, Shark, Mahi |
6000 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
6500 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
7000 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
7500 | Nearshore, Light Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
8000 | Nearshore, Offshore | Jigging, Bottom, Trolling, Jetty, Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Permit, Barracuda, Grouper, Shark, Mahi, Bonito, Tuna |
8500 | Nearshore, Offshore | Jigging, Casting, Structure, Heavy Surf | Redfish, King Mackerel, Jack, Tarpon, Snapper, Cobia, Barracuda, Grouper, Shark, Mahi, Tuna, Sailfish, Wahoo |
9000 | Nearshore, Offshore | Jigging, Casting, Bottom, Heavy Surf | Amberjack, Trophy Tarpon, Snapper, Cobia, Barracuda, Goliath Grouper, Shark, Mahi, Tuna, Sailfish, Swordfish, Wahoo |
9500 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
10000 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
10500 | Nearshore, Offshore | Jigging, Casting, Bottom, Extreme Surf | Amberjack, Trophy Tarpon, Goliath Grouper, Large Shark, Tuna, Sailfish, Marlin, Swordfish, Wahoo |
Compare International® VI Autostop Electric Reel Models
INT30VISWAS
$3,989.95
-
Reel Size:
30
-
Gear Ratio:
1.4:1
-
Retrieve:
Right
-
Max Drag:
30lb | 13.6kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
1270/0.46 945/0.54 730/0.61
-
Braid Capacity (m/lb):
1220/100 1015/130 750/200
INT30VISWSAS
$3,989.95
-
Reel Size:
30
-
Gear Ratio:
1.4:1
-
Retrieve:
Right
-
Max Drag:
30lb | 13.6kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
1270/0.46 945/0.54 730/0.61
-
Braid Capacity (m/lb):
1220/100 1015/130 750/200
INT50VISWAS
$4,729.95
-
Reel Size:
50
-
Gear Ratio:
1.3:1
-
Retrieve:
Right
-
Max Drag:
45lb | 20.4kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
325/0.54
-
Braid Capacity (m/lb):
1810/100 1505/130 1110/200
INT50VISWSAS
$4,729.95
-
Reel Size:
50
-
Gear Ratio:
1.3:1
-
Retrieve:
Right
-
Max Drag:
45lb | 20.4kg
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
325/0.54
-
Braid Capacity (m/lb):
1810/100 1505/130 1110/200
INT80VISWAS
$5,359.95
-
Reel Size:
80
-
Gear Ratio:
1.5:1
-
Retrieve:
Right
-
Max Drag:
65lb
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
1435/0.76 1025/0.89 880/0.96
-
Braid Capacity (m/lb):
3640/100 3025/130 2235/200
INT80VISWSAS
$5,359.95
-
Reel Size:
80
-
Gear Ratio:
1.5:1
-
Retrieve:
Right
-
Max Drag:
65lb
-
# Ball Bearings:
5
-
Mono Capacity (m/mm):
1435/0.76 1025/0.89 880/0.96
-
Braid Capacity (m/lb):
3640/100 3025/130 2235/200
INT130VISAS
$6,409.95
-
Reel Size:
130
-
Gear Ratio:
1.1:1
-
Retrieve:
Right
-
Max Drag:
100lb | 45.4kg
-
# Ball Bearings:
6
-
Mono Capacity (m/mm):
1215/0.96 920/1.11 795/1.19
-
Braid Capacity (m/lb):
5025/100 4175/130 3085/200
INT130VISSAS
$6,409.95
-
Reel Size:
130
-
Gear Ratio:
1.1:1
-
Retrieve:
Right
-
Max Drag:
100lb | 45.4kg
-
# Ball Bearings:
6
-
Mono Capacity (m/mm):
1215/0.96 920/1.11 795/1.19
-
Braid Capacity (m/lb):
5025/100 4175/130 3085/200