DuraBraid

Break Strength

10lb | 4.5kg, 15lb | 6.8kg, 20lb | 9kg, 30lb | 13.6kg, 40lb | 18.1kg, 50lb | 22.6kg, 65lb | 29.4kg, 80lb | 36.2kg, 8lb | 3.6kg

Advertised Length

150yd | 137m, 3000yd | 2743m, 300yd | 274m, 500yd | 457m
Color

Availability: Low Stock
$279.99
-+
Find a Dealer

SKU: 1562238 Model Number: SDB20Y-3000

Description

SpiderWire® DURABRAID is 25% tougher than conventional braids!  Strong knots with super shock absorbency, SpiderWire DURABRAID is now the toughest braid in the market. Designed to be fished around rocks, docks, boat hoists, heavy vegetation, and timber.

Prop 65

Proposition 65

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

Features

  • SpiderWire® DURABRAID is 25% tougher than conventional braids!
  • Designed to be fished around rocks, docks, boat hoists, heavy vegetation, and timber.

Compare DuraBraid models

Model Number Break Strength Advertised Length Color Diameter Package Count Super Mono Equivalent Water Type Sku
SDB10G-150 10lb | 4.5kg 150yd | 137m Moss Green 0.006in | 0.15mm 1 4lb All Water Types 1556046
SDB15G-150 15lb | 6.8kg 150yd | 137m Moss Green 0.007in | 0.19mm 1 6lb All Water Types 1556047
SDB20G-150 20lb | 9kg 150yd | 137m Moss Green 0.009in | 0.23mm 1 8lb All Water Types 1556048
SDB30G-150 30lb | 13.6kg 150yd | 137m Moss Green 0.011in | 0.28mm 1 10lb All Water Types 1556099
SDB50G-150 50lb | 22.6kg 150yd | 137m Moss Green 0.016in | 0.41mm 1 17lb All Water Types 1556100
SDB65G-150 65lb | 29.4kg 150yd | 137m Moss Green 0.017in | 0.43mm 1 20lb All Water Types 1556101
SDB10Y-150 10lb | 4.5kg 150yd | 137m Hi-Vis Yellow 0.006in | 0.15mm 1 4lb All Water Types 1556102
SDB15Y-150 15lb | 6.8kg 150yd | 137m Hi-Vis Yellow 0.007in | 0.19mm 1 6lb All Water Types 1556103
SDB20Y-150 20lb | 9kg 150yd | 137m Hi-Vis Yellow 0.009in | 0.23mm 1 8lb All Water Types 1556104
SDB30Y-150 30lb | 13.6kg 150yd | 137m Hi-Vis Yellow 0.011in | 0.28mm 1 10lb All Water Types 1556105
SDB50Y-150 50lb | 22.6kg 150yd | 137m Hi-Vis Yellow 0.014in | 0.36mm 1 14lb All Water Types 1556106
SDB65Y-150 65lb | 29.4kg 150yd | 137m Hi-Vis Yellow 0.016in | 0.41mm 1 17lb All Water Types 1556107
SDB10G-300 10lb | 4.5kg 300yd | 274m Moss Green 0.006in | 0.15mm 1 4lb All Water Types 1556108
SDB15G-300 15lb | 6.8kg 300yd | 274m Moss Green 0.007in | 0.19mm 1 6lb All Water Types 1556109
SDB20G-300 20lb | 9kg 300yd | 274m Moss Green 0.009in | 0.23mm 1 8lb All Water Types 1556110
SDB30G-300 30lb | 13.6kg 300yd | 274m Moss Green 0.011in | 0.28mm 1 10lb All Water Types 1556111
SDB50G-300 50lb | 22.6kg 300yd | 274m Moss Green 0.014in | 0.36mm 1 14lb All Water Types 1556112
SDB65G-300 65lb | 29.4kg 300yd | 274m Moss Green 0.016in | 0.41mm 1 17lb All Water Types 1556113
SDB10Y-300 10lb | 4.5kg 300yd | 274m Hi-Vis Yellow 0.006in | 0.15mm 1 4lb All Water Types 1556114
SDB15Y-300 15lb | 6.8kg 300yd | 274m Hi-Vis Yellow 0.007in | 0.19mm 1 6lb All Water Types 1556115
SDB20Y-300 20lb | 9kg 300yd | 274m Hi-Vis Yellow 0.009in | 0.23mm 1 8lb All Water Types 1556116
SDB30Y-300 30lb | 13.6kg 300yd | 274m Hi-Vis Yellow 0.011in | 0.28mm 1 10lb All Water Types 1556117
SDB50Y-300 50lb | 22.6kg 300yd | 274m Hi-Vis Yellow 0.014in | 0.36mm 1 14lb All Water Types 1556118
SDB65Y-300 65lb | 29.4kg 300yd | 274m Hi-Vis Yellow 0.016in | 0.41mm 1 17lb All Water Types 1556119
SDB8G-150 8lb | 3.6kg 150yd | 137m Moss Green 0.0055in | 0.13mm 1 2lb All Water Types 1562098
SDB40G-150 40lb | 18.1kg 150yd | 137m Moss Green 0.013in | 0.32mm 1 12lb All Water Types 1562179
SDB80G-150 80lb | 36.2kg 150yd | 137m Moss Green 0.014in | 0.36mm 1 14lb All Water Types 1562180
SDB8Y-150 8lb | 3.6kg 150yd | 137m Hi-Vis Yellow 0.0055in | 0.13mm 1 2lb All Water Types 1562183
SDB40Y-150 40lb | 18.1kg 150yd | 137m Hi-Vis Yellow 0.013in | 0.32mm 1 12lb All Water Types 1562184
SDB80Y-150 80lb | 36.2kg 150yd | 137m Hi-Vis Yellow 0.017in | 0.43mm 1 20lb All Water Types 1562185
SDB8G-300 8lb | 3.6kg 300yd | 274m Moss Green 0.0055in | 0.13mm 1 2lb All Water Types 1562188
SDB40G-300 40lb | 18.1kg 300yd | 274m Moss Green 0.013in | 0.32mm 1 12lb All Water Types 1562189
SDB80G-300 80lb | 36.2kg 300yd | 274m Moss Green 0.017in | 0.43mm 1 20lb All Water Types 1562190
SDB8Y-300 8lb | 3.6kg 300yd | 274m Hi-Vis Yellow 0.0055in | 0.13mm 1 2lb All Water Types 1562219
SDB40Y-300 40lb | 18.1kg 300yd | 274m Hi-Vis Yellow 0.013in | 0.32mm 1 12lb All Water Types 1562220
SDB80Y-300 80lb | 36.2kg 300yd | 274m Hi-Vis Yellow 0.017in | 0.43mm 1 20lb All Water Types 1562221
SDB8G-3000 8lb | 3.6kg 3000yd | 2743m Moss Green 0.0055in | 0.13mm 1 2lb All Water Types 1562224
SDB10G-3000 10lb | 4.5kg 3000yd | 2743m Moss Green 0.006in | 0.15mm 1 4lb All Water Types 1562225
SDB15G-3000 15lb | 6.8kg 3000yd | 2743m Moss Green 0.007in | 0.19mm 1 6lb All Water Types 1562226
SDB20G-3000 20lb | 9kg 3000yd | 2743m Moss Green 0.009in | 0.23mm 1 8lb All Water Types 1562227
SDB30G-3000 30lb | 13.6kg 3000yd | 2743m Moss Green 0.011in | 0.28mm 1 10lb All Water Types 1562228
SDB40G-3000 40lb | 18.1kg 3000yd | 2743m Moss Green 0.013in | 0.32mm 1 12lb All Water Types 1562229
SDB50G-3000 50lb | 22.6kg 3000yd | 2743m Moss Green 0.014in | 0.36mm 1 14lb All Water Types 1562230
SDB65G-3000 65lb | 29.4kg 3000yd | 2743m Moss Green 0.016in | 0.41mm 1 17lb All Water Types 1562231
SDB80G-3000 80lb | 36.2kg 3000yd | 2743m Moss Green 0.017in | 0.43mm 1 20lb All Water Types 1562232
SDB8Y-3000 8lb | 3.6kg 3000yd | 2743m Hi-Vis Yellow 0.0055in | 0.13mm 1 2lb All Water Types 1562235
SDB10Y-3000 10lb | 4.5kg 3000yd | 2743m Hi-Vis Yellow 0.006in | 0.15mm 1 4lb All Water Types 1562236
SDB15Y-3000 15lb | 6.8kg 3000yd | 2743m Hi-Vis Yellow 0.007in | 0.19mm 1 6lb All Water Types 1562237
SDB20Y-3000 20lb | 9kg 3000yd | 2743m Hi-Vis Yellow 0.009in | 0.23mm 1 8lb All Water Types 1562238
SDB30Y-3000 30lb | 13.6kg 3000yd | 2743m Hi-Vis Yellow 0.011in | 0.28mm 1 10lb All Water Types 1562239
SDB40Y-3000 40lb | 18.1kg 3000yd | 2743m Hi-Vis Yellow 0.013in | 0.32mm 1 12lb All Water Types 1562240
SDB50Y-3000 50lb | 22.6kg 3000yd | 2743m Hi-Vis Yellow 0.014in | 0.36mm 1 14lb All Water Types 1562241
SDB65Y-3000 65lb | 29.4kg 3000yd | 2743m Hi-Vis Yellow 0.016in | 0.41mm 1 17lb All Water Types 1562242
SDB80Y-3000 80lb | 36.2kg 3000yd | 2743m Hi-Vis Yellow 0.017in | 0.43mm 1 20lb All Water Types 1562243
SDB8G-500 8lb | 3.6kg 500yd | 457m Moss Green 0.0055in | 0.13mm 1 2lb All Water Types 1569617
SDB10G-500 10lb | 4.5kg 500yd | 457m Moss Green 0.006in | 0.15mm 1 4lb All Water Types 1569618
SDB15G-500 15lb | 6.8kg 500yd | 457m Moss Green 0.007in | 0.19mm 1 6lb All Water Types 1569629
SDB20G-500 20lb | 9kg 500yd | 457m Moss Green 0.009in | 0.23mm 1 8lb All Water Types 1569630
SDB30G-500 30lb | 13.6kg 500yd | 457m Moss Green 0.011in | 0.28mm 1 10lb All Water Types 1569631
SDB40G-500 40lb | 18.1kg 500yd | 457m Moss Green 0.013in | 0.32mm 1 12lb All Water Types 1569632
SDB50G-500 50lb | 22.6kg 500yd | 457m Moss Green 0.014in | 0.36mm 1 14lb All Water Types 1569633
SDB65G-500 65lb | 29.4kg 500yd | 457m Moss Green 0.016in | 0.41mm 1 17lb All Water Types 1569634
SDB80G-500 80lb | 36.2kg 500yd | 457m Moss Green 0.017in | 0.43mm 1 20lb All Water Types 1569635
SDB8Y-500 8lb | 3.6kg 500yd | 457m Hi-Vis Yellow 0.0055in | 0.13mm 1 2lb All Water Types 1569636
SDB10Y-500 10lb | 4.5kg 500yd | 457m Hi-Vis Yellow 0.006in | 0.15mm 1 4lb All Water Types 1569637
SDB15Y-500 15lb | 6.8kg 500yd | 457m Hi-Vis Yellow 0.007in | 0.19mm 1 6lb All Water Types 1569638
SDB20Y-500 20lb | 9kg 500yd | 457m Hi-Vis Yellow 0.009in | 0.23mm 1 8lb All Water Types 1569639
SDB30Y-500 30lb | 13.6kg 500yd | 457m Hi-Vis Yellow 0.011in | 0.28mm 1 10lb All Water Types 1569640
SDB40Y-500 40lb | 18.1kg 500yd | 457m Hi-Vis Yellow 0.013in | 0.32mm 1 12lb All Water Types 1569641
SDB50Y-500 50lb | 22.6kg 500yd | 457m Hi-Vis Yellow 0.014in | 0.36mm 1 14lb All Water Types 1569642
SDB65Y-500 65lb | 29.4kg 500yd | 457m Hi-Vis Yellow 0.016in | 0.41mm 1 17lb All Water Types 1569643
SDB80Y-500 80lb | 36.2kg 500yd | 457m Hi-Vis Yellow 0.017in | 0.43mm 1 20lb All Water Types 1569644
By using this website, you agree to our use of cookies to collect and record information about your browsing session, to optimize site functionality, for analytical purposes, and to advertise to you through third parties. Please review our Cookie Policyhere