




SPECIAL SENATOR
The increased gear ratio in this range makes cranking big fish to the boat far easier. They’re particularly useful for fishing in deeper water, where the extra winding speed comes in very handy for bringing your gear back to the boat when re-baiting.
Like its older brothers, the Special Senators have a powerful, multi-disk drag system, two Stainless Steel ball bearings, a manganese-bronze main gear and a precision-machined Stainless Steel pinion gear.
SENATOR
These reels remain one of the most trusted and powerful on the market. In fact, if you step on board any big game boat, anywhere in the world, you’re likely to see an original Penn Senator still working - even decades after it was manufactured - they’re practically indestructible!
You may recall seeing a Senator reel ‘tick’ and ‘scream’ in the famous movie ‘Jaws’ – just another claim to fame for this tried and trusted range. If you’re not chasing sharks the size of a small house, then the smaller 113, 114 and 114L models are ideal for targeting sharks, common skate and conger eels in European waters.
Key features include a powerful multi-disk star drag, a Stainless Steel pinion gear and a manganese-bronze main gear.
| Senator | ||||||
| Model | mono capacity | number of bearings | max drag | Gear Ratio | line retrieve per crank | weight |
| 112H | 375yds/30lb | - | 11 | 4:1 | 29in/737mm | 21oz/595g |
| 113H | 475yds/30lb | 2BB | 20 | 3.3:1 | 26in/660mm | 30oz/850g |
| 113HLH | 475yds/30lb | 2BB | 20 | 3.3:1 | 26in/660mm | 30oz/850g |
| 113HSP | 575yds/30lb | 2BB | 20 | 3.3:1 | 26in/660mm | 35oz/992g |
| 113HLW | 600yds/30lb | 2BB | 20 | 3.3:1 | 26in/660mm | 31oz/879g |
| 114H | 475yds/50lb | 2BB | 22 | 2.9:1 | 28in/711mm | 45oz/1275g |
| 114HLW | 600yds/50lb | 2BB | 22 | 2.9:1 | 28in/711mm | 48oz/1360g |
| Senator | ||||||
| Model | mono capacity | number of bearings | max drag | Gear Ratio | line retrieve per crank | weight |
| 113 | 475yds/30lb | - | 19 | 2:1 | 16in/406mm | 27oz/765g |
| 114 | 475yds/30lb | - | 21 | 2.1:1 | 21in/533mm | 44oz/1247g |
| 115L | 675yds/50lb | 2BB | 23.5 | 2.1:1 | 28in/711mm | 57oz/1616g |
| 116 | 800yds/80lb | 2BB | 30 | 2:1 | 29in/737mm | 89oz/2523g |
| 117L | 750yds/130lb | 2BB | 35 | 1.6:1 | 29in/737mm | 136oz/3856g |
