


Our biggest success story in recent years is the Penn Dynabraid range. We have developed a comprehensive range of Dyneema-based and Kevlar-based braided main lines to suit every occasion using the latest in line technology.
All the braids in the range have been tested extensively to prove their worth of the Penn name. They all have a round cross section – something that’s very important when fishing in strong tides and deep water, and they all have exceptionally high breaking strains for their diameter.
Our monofilament lines too have to go through rigorous testing, both from the shore and afloat. Our Super Surf line has been specifically developed for the shore angler, with extra emphasis on low diameter coupled with a high abrasion resistance – it casts like a dream, but won’t let you down when fishing over the rough stuff.
The Penn XCEL brand is a revelation, with a dramatically reduced diameter being the key factor. Our 20lb XCEL has the same diameter as many of our competitor’s 15lb mono! This has been particularly well received by rock anglers and boat anglers alike.
No matter what type of fishing you do, there is a main line in the Penn range that has been specifically developed for the job. You’ve bought the best rod and reel that money can buy, don’t let the outfit down by using inferior lines!
| Penn XCEL mono | Test lbs | Dia mm | |
| 300m & 600m | 10 | 0.25 | |
| Clear Fluo | 15 | 0.3 | |
| 550m | 20 | 0.35 | |
| 25 | 0.4 | ||
| 30 | 0.43 | ||
| 50 | 0.6 | ||
| Super Long Distance Surf | Test lbs | Dia mm | |
| Solid neon orange | 10 | 0.28 | |
| Clear | 12 | 0.30 | |
| 15 | 0.33 | ||
| 18 | 0.35 | ||
| 20 | 0.40 | ||
| 25 | 0.45 | ||
| 35 | 0.55 | ||
| Dynabraid IGFA Pro | Test lbs | Dia mm | |
| Purpose designed Dyneema based braided line for sea fishing | 16 | 0.16 | |
| High abrasion resistance | 20 | 0.18 | |
| High saltwater resistance | 30 | 0.23 | |
| Round cross section | 50 | 0.34 | |
| 80 | 0.38 | ||
| Dynabraid IGFA Pro | Test lbs | Dia mm | |
| Kevlar based braided line for heavy duty sea fishing | 80/200m | 0.51 | |
| Sludge Brown | 100/200m | 0.54 | |
| 80 to 200m spools | 130/150m | 0.55 | |
| Round cross section | 170/100m | 0.65 | |
| High abrasion resistance | 80m/220 | 0.73 | |
| High salt water resistance | |||
| Penn Premium mono | Length | Test lbs | Dia mm |
| 2.2lb (1Kg) | 3900yds | 30 | 0.55 |
| Offshore blue | 2400yds | 50 | 0.7 |
| Clear | 1450yds | 80 | 0.9 |
| 1200yds | 100 | 1 | |
| Dynabraid WaveBlaster Supreme | Test lbs | Dia mm | |
| 200yd spools | 16 | 0.21 | |
| Extremely low stretch | 20 | 0.22 | |
| Good saltwater resistance | 30 | 0.24 | |
| High abrasion resistance | 50 | 0.38 | |
| Light blue – colourfast | 80 | 0.55 | |
| Dynabraid Carp Supreme | Test lbs | Dia mm | |
| Carp olive | 16 | 0.21 | |
| High Abrasion resistance | 20 | 0.22 | |
| 30 | 0.24 | ||
| Dynabraid co-polymer mono | Test lbs | Dia mm | |
| 4oz | 16 | 0.4 | |
| Clear | 20 | 0.45 | |
| 30 | 0.55 | ||
| 50 | 0.7 | ||
| 80 | 0.9 | ||
| Tuff Stuff Shock Leader | Test lbs | Dia mm | |
| 100m | 40 | 0.55 | |
| Hi Viz Solid Neon Yellow | 50 | 0.6 | |
| Low Viz Clear | 60 | 0.7 | |
| 80 | 0.8 | ||
